Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

1996 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 25 Ralf Schumacher 4 10 0 10 3 0 0 10 3 0 40
2 24 Naoki Hattori 0 0 6 4 4 0 10 4 10 0 38
3 19 Kazuyoshi Hoshino 10 0 4 3 2 6 0 0 6 0 31
4 64 Toranosuke Takagi 0 4 0 0 10 10 0 0 1 0 25
5 10 Norbert Fontana 0 6 10 0 0 0 6 0 0 0 22
6 8 Shinji Nakano 6 0 0 0 1 0 4 6 0 3 20
7 55 Katsutomo Kaneishi 1 0 3 2 0 0 3 0 0 10 19
8 9 Pedlo de la Rosa 2 0 1 1 0 0 1 0 2 6 13
9 65 Takuya Kurosawa 0 0 0 0 6 2 0 2 0 0 10
10 56 Satoshi Motoyama 0 0 2 0 0 4 2 1 0 0 9
11 7 Masami Kageyama 0 2 0 6 0 0 0 0 0 0 8
12 1 Toshio Suzuki 0 0 0 0 0 0 0 3 4 0 7
13 20 Andrew Gilbert-Scott 0 0 0 0 0 3 0 0 0 2 5
14 27 Masahiko Kageyama 0 0 0 0 0 0 0 0 0 4 4
15 21 Michael Krumm 3 1 0 0 0 0 0 0 0 0 4
16 5 Marco Apicella 0 3 0 0 0 0 0 0 0 0 3
17 28 Masahiko Kondo 0 0 0 0 0 0 0 - 0 1 1
17 2 Katsumi Yamamoto 0 0 0 0 0 1 0 0 0 0 1

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 X-JAPAN Le Mans 4 10 6 14 7 0 10 14 13 0 78
2 KAMOME SERVICE IMPUL/CALSONIC IMPUL 10 0 4 3 2 6 0 3 10 0 38
3 PIAA NAKAJIMA 0 4 0 0 16 12 0 2 1 0 35
4 SHIONOGI NOVA 2 6 11 1 0 0 7 0 2 6 35
5 FUNAI SUPER AGURI 1 0 5 2 0 4 5 1 0 10 28
6 ANABUKI MUGEN DOME/avex MUGEN DOME 6 0 0 0 1 1 4 6 0 3 21
7 KANAGAWA CLINIC STELLAR 3 1 0 0 0 3 0 0 0 2 9
8 ADVAN PAL CHECKERS/PAL CHECKERS 0 2 0 6 0 0 0 0 0 0 8
9 NAVI CONNECTION 0 0 0 0 0 0 0 0 0 5 5
10 5ZIGEN 0 3 0 0 0 0 0 0 0 0 3

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B