Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2000 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 0 Toranosuke Takagi 10 10 0 10 10 10 10 10 10 6 86
2 6 Michael Krumm 6 6 6 0 4 2 6 2 0 3 35
3 19 Satoshi Motoyama 1 3 0 0 1 3 4 6 6 10 34
4 2 Tsugio Matsuda 0 4 10 0 2 0 3 0 4 4 27
5 7 Hideki Noda 0 0 4 0 6 0 2 1 0 2 15
6 55 Katsutomo Kaneishi 3 1 2 4 0 4 0 0 - - 14
7 56 Juichi Wakisaka 0 2 3 6 0 0 0 0 1 1 13
8 5 Naoki Hattori 4 0 1 2 3 0 0 0 0 0 10
9 9 Ralph Firman 0 0 0 1 0 6 0 0 2 0 9
10 11 Yuji Tachikawa 0 0 0 3 0 0 0 3 3 0 9
11 62 Shinsuke Shibahara 0 0 0 0 0 1 0 4 0 0 5
12 14 Shigekazu Wakisaka 2 0 0 0 0 0 0 0 0 0 2
13 8 Yudai Igarashi 0 0 0 0 0 0 1 0 0 0 1

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 PIAA NAKAJIMA 10 14 10 10 12 10 13 10 14 10 113
2 5ZIGEN 10 6 7 2 7 2 6 2 0 3 45
3 IMPUL 1 3 0 0 1 3 4 6 6 10 34
4 ARTA 3 3 5 10 0 4 0 0 1 1 27
5 LeMans 0 0 4 0 6 0 3 1 0 2 16
6 Morinaga NOVA 0 0 0 1 0 6 0 0 2 0 9
7 COSMO OIL CERUMO 0 0 0 3 0 0 0 3 3 0 9
8 LEYJUN 0 0 0 0 0 1 0 4 0 0 5
9 MOONCRAFT 2 0 0 0 0 0 0 0 0 0 2

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B