Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2001 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 19 Satoshi Motoyama 0 0 10 0 10 10 3 10 6 0 49
2 5 Naoki Hattori 10 10 2 10 0 0 0 1 0 0 33
3 3 Yuji Tachikawa 0 6 0 0 3 3 6 4 2 6 30
4 2 Ralph Firman 2 0 6 1 0 0 0 0 10 10 29
5 55 Juichi Wakisaka 6 0 0 0 1 6 10 0 0 0 23
6 14 Ryo Michigami - 0 0 4 6 4 0 0 4 4 22
7 6 Michael Krumm 0 3 3 6 0 1 4 0 0 3 20
8 56 Takeshi Tsuchiya 0 0 4 0 4 0 0 6 1 2 17
9 11 Masami Kageyama 3 2 1 2 0 0 1 3 0 0 12
10 1 Tsugio Matsuda 0 4 0 0 2 2 0 0 0 0 8
11 10 Andre Couto 0 0 0 0 0 0 2 0 3 0 5
12 12 Seiji Ara 4 0 0 0 0 0 0 0 0 0 4
12 4 Katsutomo Kaneishi 0 1 0 3 0 0 0 0 0 0 4
14 7 Koji Yamanishi - - - - - - 0 2 0 0 2
14 20 Narain Karthikeyan 1 0 0 0 0 0 0 0 0 1 2

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 5ZIGEN 10 13 5 16 0 1 4 1 0 3 53
2 excite IMPUL 1 0 10 0 10 10 3 10 6 1 51
3 ARTA 6 0 4 0 5 6 10 6 1 2 40
4 PIAA NAKAJIMA 2 4 6 1 2 2 0 0 10 10 37
5 Olympic KONDO 0 7 0 3 3 3 6 4 2 6 34
6 MOONCRAFT - 0 0 4 6 4 0 0 4 4 22
7 COSMO OIL CERUMO 7 2 1 2 0 0 1 3 0 0 16
8 Team Morinaga NOVA 0 0 0 0 0 0 2 0 3 0 5
9 LeMans 0 0 0 0 0 0 0 2 0 0 2

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B