Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2002 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 31 Ralph Firman 10 6 0 10 0 10 6 6 10 4 62
2 1 Satoshi Motoyama 0 10 10 2 10 0 4 10 4 10 60
3 55 Juichi Wakisaka 2 4 0 4 4 0 10 0 6 3 33
4 8 Takeshi Tsuchiya 6 1 4 0 6 3 0 0 1 6 27
5 32 Tsugio Matsuda 4 0 6 0 0 2 0 3 3 1 19
6 6 Ryo Michigami 3 - - - 3 4 3 4 0 0 17
7 56 Katsutomo Kaneishi 0 0 3 1 2 1 2 2 0 0 11
8 5 Naoki Hattori 1 0 0 3 1 0 1 1 0 2 9
9 6 Hidetoshi Mitsusada - - 2 6 - - - - - - 8
10 68 Richard Lyons - - 0 0 0 6 0 0 0 0 6
11 3 Seiji Ara 0 3 0 0 0 0 0 0 0 0 3
12 7 Dominik Schwager - - 0 0 0 0 0 0 2 0 2
12 10 Haruki Kurosawa 0 2 0 0 0 0 0 0 0 0 2
14 11 Benoit Treluyer 0 0 1 0 0 - - - - - 1

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 PIAA NAKAJIMA 14 6 6 10 0 12 6 9 13 5 81
2 XBOX IMPUL 0 10 10 2 10 0 4 10 4 10 60
3 ARTA 2 4 3 5 6 1 12 2 6 3 44
4 5ZIGEN 4 0 2 9 4 4 4 5 0 2 34
5 LeMans 6 1 4 0 6 3 0 0 3 6 29
6 DoCoMo DANDELION 0 0 0 0 0 6 0 0 0 0 6
7 Olympic KONDO 0 3 0 0 0 0 0 0 0 0 3
8 FORWARD NOVA 0 2 0 0 0 0 0 0 0 0 2
9 COSMO OIL CERUMO 0 0 1 0 0 0 0 0 0 0 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B