Headline News
2018 Round 1 Suzuka Circuit Qualifying
2018年4月21日
WEATHER: Fine COURSE : Dry Suzuka Circuit 5.807Km | |||||||
Pos. | No. | Driver | Team/Type | Q1 | Q2 | Q3 | |
1 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E |
1’37.518 | 1’37.227 | 1’36.911 | |
2 | 15 | Nirei Fukuzumi | TEAM MUGEN SF14 Honda HR-417E |
1’37.559 | 1’37.274 | 1’36.991 | |
3 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E |
1’37.865 | 1’36.960 | 1’37.040 | |
4 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’38.376 | 1’37.729 | 1’37.935 | |
5 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E |
1’37.643 | 1’37.638 | 1’37.990 | |
6 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’38.411 | 1’37.745 | 1’38.342 | |
7 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’38.178 | 1’37.696 | 1’38.471 | |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’38.171 | 1’37.812 | ||
9 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’38.224 | 1’37.933 | ||
10 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A |
1’38.274 | 1’37.940 | ||
11 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’37.934 | 1’37.982 | ||
12 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E |
1’37.255 | 1’38.238 | ||
13 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’38.155 | 1’46.650 | ||
14 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’38.305 | 1’53.851 | ||
15 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’38.703 | |||
16 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A |
1’38.941 | |||
17 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E |
1’39.133 | |||
18 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’39.143 | |||
19 | 7 | Pietro Fittipaldi | UOMO SUNOCO SF14 TOYOTA RI4A |
1’39.671 |