2019 Official Test & Rookie Driver Test
Dec.4-5 2019
Suzuka Circuit : 5.807km
Session 1|Session 2|Session 3|Session 4
Session 2 Result
2019-12-4 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | Lap | |
---|---|---|---|---|---|---|---|---|
1 | 15 | Jüri Vips Estonia | TEAM MUGEN Honda/M-TEC HR-417E | 1’36.215 | 217.28km/h | 24/28 | ||
2 | 5 | Nirei Fukuzumi Japan | DOCOMO TEAM DANDELION RACING Honda/M-TEC HR-417E | 1’36.506 | 0.291 | 0.291 | 27/31 | |
3 | 17 | Koudai Tsukakoshi Japan | REAL RACING Honda/M-TEC HR-417E | 1’36.792 | 0.577 | 0.286 | 27/35 | |
4 | 16 | Tomoki Nojiri Japan | TEAM MUGEN Honda/M-TEC HR-417E | 1’36.954 | 0.739 | 0.162 | 25/33 | |
5 | 4 | Sacha Fenestraz France | KONDO RACING TOYOTA/TRD Biz-01F | 1’37.040 | 0.825 | 0.086 | 32/36 | |
6 | 3 | Kenta Yamashita Japan | KONDO RACING TOYOTA/TRD Biz-01F | 1’37.097 | 0.882 | 0.057 | 26/30 | |
7 | 50 | Lucas Auer Austria | B-Max Racing with motopark Honda/M-TEC HR-417E | 1’37.103 | 0.888 | 0.006 | 6/25 | |
8 | 51 | Charles Milesi France | B-Max Racing with motopark Honda/M-TEC HR-417E | 1’37.206 | 0.991 | 0.103 | 30/31 | |
9 | 1 | Naoki Yamamoto Japan | DOCOMO TEAM DANDELION RACING Honda/M-TEC HR-417E | 1’37.336 | 1.121 | 0.130 | 5/30 | |
10 | 65 | Tadasuke Makino Japan | TCS NAKAJIMA RACING Honda/M-TEC HR-417E | 1’37.474 | 1.259 | 0.138 | 15/31 | |
11 | 064 | Toshiki Oyu Japan | TCS NAKAJIMA RACING Honda/M-TEC HR-417E | 1’37.500 | 1.285 | 0.026 | 38/43 | |
12 | 20 | Ryo Hirakawa Japan | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’37.644 | 1.429 | 0.144 | 11/28 | |
13 | 38 | Hiroaki Ishiura Japan | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’37.836 | 1.621 | 0.192 | 7/36 | |
14 | 39 | Sho Tsuboi Japan | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’37.864 | 1.649 | 0.028 | 11/28 | |
15 | 37 | Nick Cassidy New Zealand | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.983 | 1.768 | 0.119 | 27/30 | |
16 | 018 | Yuji Kunimoto Japan | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’38.011 | 1.796 | 0.028 | 12/26 | |
17 | 012 | Nobuharu Matsushita Japan | ThreeBond Drago CORSE Honda/M-TEC HR-417E | 1’38.287 | 2.072 | 0.276 | 23/30 | |
18 | 36 | Ritomo Miyata Japan | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’38.399 | 2.184 | 0.112 | 16/35 | |
19 | 19 | Yuhi Sekiguchi Japan | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’38.795 | 2.580 | 0.396 | 20/25 | |
20 | 8 | Yoshiaki Katayama Japan | TEAM LEMANS TOYOTA/TRD Biz-01F | 1’41.193 | 4.978 | 2.398 | 15/25 | |
12 | Charles Milesi France | ThreeBond Drago CORSE Honda/M-TEC HR-417E | – | |||||
18 | Kamui Kobayashi Japan | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | – | |||||
64 | Hiroki Otsu Japan | TCS NAKAJIMA RACING Honda/M-TEC HR-417E | – | |||||
Chassis: SF19 / Tire: Yokohama