2019 Official Test & Rookie Driver Test
Dec.4-5 2019
Suzuka Circuit : 5.807km
Session 3 Result
2019-12-5 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi Japan | DOCOMO TEAM DANDELION RACING Honda/M-TEC HR-417E | 1’35.190 | 219.62km/h | 15/16 | |
2 | 1 | Naoki Yamamoto Japan | DOCOMO TEAM DANDELION RACING Honda/M-TEC HR-417E | 1’35.260 | 0.070 | 0.070 | 8/9 |
3 | 15 | Jüri Vips Estonia | TEAM MUGEN Honda/M-TEC HR-417E | 1’35.342 | 0.152 | 0.082 | 24/25 |
4 | 064 | Toshiki Oyu Japan | TCS NAKAJIMA RACING Honda/M-TEC HR-417E | 1’35.441 | 0.251 | 0.099 | 23/26 |
5 | 16 | Tomoki Nojiri Japan | TEAM MUGEN Honda/M-TEC HR-417E | 1’35.478 | 0.288 | 0.037 | 17/19 |
6 | 012 | Nobuharu Matsushita Japan | ThreeBond Drago CORSE Honda/M-TEC HR-417E | 1’35.871 | 0.681 | 0.393 | 14/18 |
7 | 3 | Kenta Yamashita Japan | KONDO RACING TOYOTA/TRD Biz-01F | 1’35.966 | 0.776 | 0.095 | 18/19 |
8 | 50 | Lucas Auer Austria | B-Max Racing with motopark Honda/M-TEC HR-417E | 1’36.062 | 0.872 | 0.096 | 16/17 |
9 | 38 | Hiroaki Ishiura Japan | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’36.516 | 1.326 | 0.454 | 19/22 |
10 | 018 | Yuji Kunimoto Japan | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | 1’36.552 | 1.362 | 0.036 | 19/21 |
11 | 19 | Yuhi Sekiguchi Japan | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’36.578 | 1.388 | 0.026 | 19/20 |
12 | 51 | Charles Milesi France | B-Max Racing with motopark Honda/M-TEC HR-417E | 1’36.755 | 1.565 | 0.177 | 8/28 |
13 | 39 | Sho Tsuboi Japan | JMS P.MU/CERUMO・INGING TOYOTA/TRD Biz-01F | 1’36.874 | 1.684 | 0.119 | 24/25 |
14 | 20 | Ryo Hirakawa Japan | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD Biz-01F | 1’36.906 | 1.716 | 0.032 | 5/15 |
15 | 37 | Nick Cassidy New Zealand | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.209 | 2.019 | 0.303 | 5/19 |
16 | 65 | Tadasuke Makino Japan | TCS NAKAJIMA RACING Honda/M-TEC HR-417E | 1’37.229 | 2.039 | 0.020 | 24/25 |
17 | 4 | Sacha Fenestraz France | KONDO RACING TOYOTA/TRD Biz-01F | 1’37.295 | 2.105 | 0.066 | 14/25 |
18 | 36 | Ritomo Miyata Japan | VANTELIN TEAM TOM’S TOYOTA/TRD Biz-01F | 1’37.560 | 2.370 | 0.265 | 10/17 |
19 | 8 | Yoshiaki Katayama Japan | TEAM LEMANS TOYOTA/TRD Biz-01F | 1’39.180 | 3.990 | 1.620 | 10/21 |
12 | Charles Milesi France | ThreeBond Drago CORSE Honda/M-TEC HR-417E | |||||
17 | Koudai Tsukakoshi Japan | REAL RACING Honda/M-TEC HR-417E | 0/1 | ||||
18 | Kamui Kobayashi Japan | carrozzeria Team KCMG TOYOTA/TRD Biz-01F | |||||
64 | Hiroki Otsu Japan | TCS NAKAJIMA RACING Honda/M-TEC HR-417E | |||||
Chassis: SF19 / Tire: Yokohama