Official Test & Rookie Test
22.Dec.(Sat) / 23.Dec.(Sun)
Fuji Speedway : 4.563 km
Total Result
2020-12-22/23
WEATHER:Fine COURSE:Dry
Po. | No. | ID | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’20.120 | 132 / 187 | 205.027 | |||
2 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.338 | 43 / 154 | 0.218 | 0.218 | 204.471 | |
3 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’20.501 | 16 / 148 | 0.381 | 0.163 | 204.057 | |
4 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.505 | 152 / 163 | 0.385 | 0.004 | 204.047 | |
5 | 51 | C | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’20.755 | 24 / 84 | 0.635 | 0.250 | 203.415 |
6 | 39 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’20.757 | 177 / 177 | 0.637 | 0.002 | 203.410 | |
7 | 38 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’20.816 | 180 / 186 | 0.696 | 0.059 | 203.262 | |
8 | 1 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’20.850 | 101 / 202 | 0.730 | 0.034 | 203.176 | |
9 | 12 | Tatiana Calderón | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’20.935 | 62 / 160 | 0.815 | 0.085 | 202.963 | |
10 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’20.981 | 183 / 184 | 0.861 | 0.046 | 202.848 | |
11 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’21.061 | 119 / 166 | 0.941 | 0.080 | 202.647 | |
12 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’21.082 | 166 / 185 | 0.962 | 0.021 | 202.595 | |
13 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.127 | 205 / 206 | 1.007 | 0.045 | 202.483 | |
14 | 18 | B | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.190 | 68 / 78 | 1.070 | 0.063 | 202.325 |
15 | 14 | A | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’21.434 | 36 / 102 | 1.314 | 0.244 | 201.719 |
16 | 18 | A | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.560 | 71 / 71 | 1.440 | 0.126 | 201.408 |
17 | 7 | B | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.645 | 17 / 71 | 1.525 | 0.085 | 201.198 |
18 | 7 | A | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’22.010 | 78 / 85 | 1.890 | 0.365 | 200.302 |
19 | 50 | B | Enaam Ahmed | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’22.117 | 122 / 128 | 1.997 | 0.107 | 200.041 |
20 | 14 | B | Shunsuke Kohno | ROOKIE Racing TOYOTA/TRD 01F | 1’22.542 | 58 / 64 | 2.422 | 0.425 | 199.011 |
21 | 51 | E | Nobuhiro Imada | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’24.571 | 47 / 48 | 4.451 | 2.029 | 194.237 |
22 | 51 | D | DRAGON | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’25.580 | 21 / 24 | 5.460 | 1.009 | 191.947 |
Chassis: SF19 / Tire: Yokohama