Round 1 Twinring motegi
Qualify 30.Aug.(Sun) / Race 30.Aug.(Sun)
Twinringmotegi : 4.801 km ☓ 35Laps(168.035 km) or 70 min.
Free Practice 1 Results
2020-8-29
WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.703 | 186.46km/h | 19/19 | |
2 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.753 | 0.050 | 0.050 | 25/25 |
3 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.813 | 0.110 | 0.060 | 18/18 |
4 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.854 | 0.151 | 0.041 | 15/21 |
5 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’32.871 | 0.168 | 0.017 | 22/22 |
6 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.876 | 0.173 | 0.005 | 23/23 |
7 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’33.034 | 0.331 | 0.158 | 18/18 |
8 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’33.175 | 0.472 | 0.141 | 19/19 |
9 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’33.213 | 0.510 | 0.038 | 22/22 |
10 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’33.221 | 0.518 | 0.008 | 22/22 |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’33.242 | 0.539 | 0.021 | 21/21 |
12 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’33.383 | 0.680 | 0.141 | 19/21 |
13 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’33.437 | 0.734 | 0.054 | 22/22 |
14 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’33.582 | 0.879 | 0.145 | 14/14 |
15 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’33.898 | 1.195 | 0.316 | 6/14 |
16 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’33.967 | 1.264 | 0.069 | 18/18 |
17 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’34.001 | 1.298 | 0.034 | 11/17 |
18 | 50 | Teppei Natori | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’34.051 | 1.348 | 0.050 | 13/19 |
19 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.173 | 3.470 | 2.122 | 26/28 |
Chassis: SF19 / Tire: Yokohama