Round 1 Twinring motegi
Qualify 30.Aug.(Sun) / Race 30.Aug.(Sun)
Twinringmotegi : 4.801 km ☓ 35Laps(168.035 km) or 70 min.
Free Practice 2 Results
2020-8-30
WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’31.675 | 188.55km/h | 6/6 | |
2 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.017 | 0.342 | 0.342 | 8/9 |
3 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.026 | 0.351 | 0.009 | 8/8 |
4 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’32.216 | 0.541 | 0.190 | 7/7 |
5 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.266 | 0.591 | 0.050 | 8/8 |
6 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.344 | 0.669 | 0.078 | 7/7 |
7 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.451 | 0.776 | 0.107 | 3/9 |
8 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.454 | 0.779 | 0.003 | 8/8 |
9 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.631 | 0.956 | 0.177 | 7/7 |
10 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’32.679 | 1.004 | 0.048 | 7/7 |
11 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’32.694 | 1.019 | 0.015 | 3/9 |
12 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’32.805 | 1.130 | 0.111 | 8/8 |
13 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.848 | 1.173 | 0.043 | 3/7 |
14 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’32.957 | 1.282 | 0.109 | 8/8 |
15 | 50 | Teppei Natori | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’32.968 | 1.293 | 0.011 | 7/7 |
16 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’33.133 | 1.458 | 0.165 | 9/9 |
17 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’33.150 | 1.475 | 0.017 | 3/6 |
18 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’33.189 | 1.514 | 0.039 | 4/10 |
19 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’34.006 | 2.331 | 0.817 | 8/9 |
Chassis: SF19 / Tire: Yokohama