Round 1 Twinring motegi
Qualify 30.Aug.(Sun) / Race 30.Aug.(Sun)
Twinringmotegi : 4.801 km ☓ 35Laps(168.035 km) or 70 min.
Saturday Practice Results
2020-8-28
WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’32.483 | 186.90km/h | 3/9 | |
2 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’32.602 | 0.119 | 0.119 | 3/13 |
3 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.778 | 0.295 | 0.176 | 3/19 |
4 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.792 | 0.309 | 0.014 | 3/13 |
5 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’32.814 | 0.331 | 0.022 | 18/18 |
6 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.898 | 0.415 | 0.084 | 3/12 |
7 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.973 | 0.490 | 0.075 | 11/11 |
8 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.977 | 0.494 | 0.004 | 3/17 |
9 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’32.997 | 0.514 | 0.020 | 4/19 |
10 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’33.002 | 0.519 | 0.005 | 3/11 |
11 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’33.026 | 0.543 | 0.024 | 17/17 |
12 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’33.549 | 1.066 | 0.523 | 6/16 |
13 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’33.580 | 1.097 | 0.031 | 3/10 |
14 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’33.625 | 1.142 | 0.045 | 18/18 |
15 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’33.746 | 1.263 | 0.121 | 3/20 |
16 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’34.154 | 1.671 | 0.408 | 22/22 |
17 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’34.536 | 2.053 | 0.382 | 12/13 |
18 | 50 | Teppei Natori | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’34.704 | 2.221 | 0.168 | 4/13 |
19 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’34.850 | 2.367 | 0.146 | 16/20 |
Chassis: SF19 / Tire: Yokohama