Round 2 Okayama International Circuit
Qualifying 9.27(Sun) / Race 9.27(Sun)
Okayama international circuit : 3.703 km
【Results】|Saturday Practice|Free Practice|Qualifying|
Saturday Practice Result
2020-9-26 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Time | km/h | Laps | Delay |
---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’13.741 | 180.779 | 12/16 | |
2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’13.838 | 180.541 | 16/20 | 0.097 |
3 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’14.068 | 179.981 | 15/19 | 0.327 |
4 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’14.127 | 179.837 | 11/17 | 0.386 |
5 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’14.145 | 179.794 | 14/20 | 0.404 |
6 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’14.171 | 179.731 | 11/15 | 0.430 |
7 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’14.328 | 179.351 | 5/13 | 0.587 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’14.390 | 179.202 | 13/13 | 0.649 |
9 | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’14.455 | 179.045 | 21/21 | 0.714 |
10 | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’14.536 | 178.850 | 16/20 | 0.795 |
11 | 12 | Koudai Tsukakoshi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’14.602 | 178.692 | 15/16 | 0.861 |
12 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’14.613 | 178.666 | 6/14 | 0.872 |
13 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’14.628 | 178.630 | 9/16 | 0.887 |
14 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’14.687 | 178.489 | 5/14 | 0.946 |
15 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’14.800 | 178.219 | 16/16 | 1.059 |
16 | 3 | Sena Sakaguchi | KONDO RACING TOYOTA/TRD 01F | 1’14.856 | 178.086 | 17/21 | 1.115 |
17 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’14.922 | 177.929 | 8/17 | 1.181 |
18 | 50 | Mitsunori Takaboshi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’15.092 | 177.526 | 18/18 | 1.351 |
19 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’16.049 | 175.292 | 4/ 4 | 2.308 |
Chassis: SF19 / Tire: Yokohama