Round 3 Sportsland Sugo
17.Oct.(Sat) / 18.Oct.(Sun)
SportslandSUGO : 3.586 km
Free Free Result
2020-10-17 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Ave.km/h | Laps | Behind |
---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’04.745 | 199.419 | 13/14 | |
2 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’04.852 | 199.090 | 20/22 | 0.107 |
3 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’05.140 | 198.210 | 14/15 | 0.395 |
4 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’05.340 | 197.603 | 9/10 | 0.595 |
5 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.552 | 196.964 | 9/10 | 0.807 |
6 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.785 | 196.267 | 14/16 | 1.040 |
7 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’05.966 | 195.728 | 7/12 | 1.221 |
8 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’05.971 | 195.713 | 8/15 | 1.226 |
9 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’05.987 | 195.666 | 15/16 | 1.242 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’06.019 | 195.571 | 10/14 | 1.274 |
11 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’06.073 | 195.411 | 15/16 | 1.328 |
12 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’06.212 | 195.001 | 13/17 | 1.467 |
13 | 50 | Sergio Sette Camara | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’06.396 | 194.461 | 11/13 | 1.651 |
14 | 12 | Koudai Tsukakoshi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’06.752 | 193.423 | 9/16 | 2.007 |
15 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’07.244 | 192.008 | 8/13 | 2.499 |
16 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’08.017 | 189.826 | 5/11 | 3.272 |
17 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’09.012 | 187.089 | 11/17 | 4.267 |
18 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’09.084 | 186.894 | 6/ 9 | 4.339 |
19 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’27.831 | 147.003 | 3/ 4 | 23.086 |
Chassis: SF19 / Tire: Yokohama