Round 4 Autopolis
Qualifying 15.Nov.(Sun) / Race 15.Nov.(Sun)
Autopolis : 4.674 km
Saturday Practice
2020-11-14 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Delay | Gap | Best Time | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 19 / 19 | 1’24.714 | 198.626 | ||
2 | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 22 / 23 | 0.217 | 0.217 | 1’24.931 | 198.118 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 17 / 17 | 0.400 | 0.183 | 1’25.114 | 197.693 |
4 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 18 / 20 | 0.427 | 0.027 | 1’25.141 | 197.630 |
5 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 18 / 20 | 0.432 | 0.005 | 1’25.146 | 197.618 |
6 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 21 / 23 | 0.587 | 0.155 | 1’25.301 | 197.259 |
7 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 16 / 17 | 0.646 | 0.059 | 1’25.360 | 197.123 |
8 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 21 / 22 | 0.665 | 0.019 | 1’25.379 | 197.079 |
9 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 21 / 22 | 0.853 | 0.188 | 1’25.567 | 196.646 |
10 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 20 / 25 | 1.044 | 0.191 | 1’25.758 | 196.208 |
11 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 16 / 17 | 1.108 | 0.064 | 1’25.822 | 196.062 |
12 | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F | 22 / 24 | 1.160 | 0.052 | 1’25.874 | 195.943 |
13 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 19 / 20 | 1.432 | 0.272 | 1’26.146 | 195.324 |
14 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 16 / 18 | 1.478 | 0.046 | 1’26.192 | 195.220 |
15 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 17 / 20 | 1.604 | 0.126 | 1’26.318 | 194.935 |
16 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 5 / 24 | 2.469 | 0.865 | 1’27.183 | 193.001 |
17 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 5 / 29 | 3.038 | 0.569 | 1’27.752 | 191.749 |
18 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 21 / 22 | 3.906 | 0.868 | 1’28.620 | 189.871 |
19 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 21 / 25 | 4.638 | 0.732 | 1’29.352 | 188.316 |
20 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 11 / 26 | 4.833 | 0.195 | 1’29.547 | 187.906 |
Chassis: SF19 / Tire: Yokohama