Round 4 Autopolis
Qualifying 15.Nov.(Sun) / Race 15.Nov.(Sun)
Autopolis : 4.674 km
Free Free Result
2020-11-14 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Delay | Gap | Best Time | Ave. km/h |
---|---|---|---|---|---|---|---|---|
1 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 21 / 22 | 1’24.450 | 199.247 | ||
2 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 18 / 19 | 0.162 | 0.162 | 1’24.612 | 198.865 |
3 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 16 / 16 | 0.195 | 0.033 | 1’24.645 | 198.788 |
4 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 17 / 19 | 0.424 | 0.229 | 1’24.874 | 198.252 |
5 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 18 / 18 | 0.429 | 0.005 | 1’24.879 | 198.240 |
6 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 16 / 17 | 0.440 | 0.011 | 1’24.890 | 198.214 |
7 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 16 / 18 | 0.551 | 0.111 | 1’25.001 | 197.955 |
8 | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 19 / 20 | 0.585 | 0.034 | 1’25.035 | 197.876 |
9 | 50 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 15 / 16 | 0.661 | 0.076 | 1’25.111 | 197.699 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 18 / 19 | 0.701 | 0.040 | 1’25.151 | 197.607 |
11 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 16 / 17 | 0.825 | 0.124 | 1’25.275 | 197.319 |
12 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 17 / 19 | 0.872 | 0.047 | 1’25.322 | 197.211 |
13 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 17 / 20 | 1.228 | 0.356 | 1’25.678 | 196.391 |
14 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 16 / 17 | 1.269 | 0.041 | 1’25.719 | 196.297 |
15 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 17 / 18 | 1.314 | 0.045 | 1’25.764 | 196.194 |
16 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 17 / 18 | 1.396 | 0.082 | 1’25.846 | 196.007 |
17 | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F | 17 / 17 | 1.705 | 0.309 | 1’26.155 | 195.304 |
17 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 17 / 18 | 2.241 | 0.536 | 1’26.691 | 194.096 |
18 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 21 / 23 | 2.792 | 0.551 | 1’27.242 | 192.870 |
19 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 12 / 14 | 3.682 | 0.890 | 1’28.132 | 190.923 |
Chassis: SF19 / Tire: Yokohama