R-1 Fuji Speedway
3.April(Sat) / 4.April(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Free Practice 1
2021-4-3 WEATHER:Cloudy COURSE:Wet/Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’21.091 | 28 / 30 | 202.572 | ||
2 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.208 | 32 / 33 | 0.117 | 0.117 | 202.281 |
3 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.467 | 27 / 30 | 0.376 | 0.259 | 201.637 |
4 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.839 | 26 / 30 | 0.748 | 0.372 | 200.721 |
5 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.866 | 30 / 32 | 0.775 | 0.027 | 200.655 |
6 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’21.880 | 9 / 28 | 0.789 | 0.014 | 200.620 |
7 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’21.903 | 28 / 30 | 0.812 | 0.023 | 200.564 |
8 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.936 | 5 / 38 | 0.845 | 0.033 | 200.483 |
9 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.156 | 11 / 28 | 1.065 | 0.220 | 199.946 |
10 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.207 | 29 / 30 | 1.116 | 0.051 | 199.822 |
11 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.244 | 28 / 29 | 1.153 | 0.037 | 199.733 |
12 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’22.262 | 20 / 32 | 1.171 | 0.018 | 199.689 |
13 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’22.427 | 34 / 35 | 1.336 | 0.165 | 199.289 |
14 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’22.456 | 6 / 22 | 1.365 | 0.029 | 199.219 |
15 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’22.510 | 20 / 28 | 1.419 | 0.054 | 199.089 |
16 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’22.565 | 27 / 29 | 1.474 | 0.055 | 198.956 |
17 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’22.592 | 28 / 29 | 1.501 | 0.027 | 198.891 |
18 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’22.787 | 25 / 26 | 1.696 | 0.195 | 198.422 |
Chassis: SF19 / Tire: Yokohama
Entry:18 Start:18