R-1 Fuji Speedway
3.April(Sat) / 4.April(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Free Practice 2
2021-4-4 WEATHER:Cloudy COURSE:Wet/Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.540 | 5 / 14 | 199.016 | ||
2 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’22.755 | 5 / 15 | 0.215 | 0.215 | 198.499 |
3 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’23.424 | 5 / 18 | 0.884 | 0.669 | 196.907 |
4 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’23.491 | 5 / 16 | 0.951 | 0.067 | 196.749 |
5 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’23.660 | 4 / 15 | 1.120 | 0.169 | 196.352 |
6 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’23.741 | 7 / 18 | 1.201 | 0.081 | 196.162 |
7 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’23.757 | 5 / 16 | 1.217 | 0.016 | 196.125 |
8 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’23.908 | 7 / 15 | 1.368 | 0.151 | 195.772 |
9 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’23.958 | 5 / 20 | 1.418 | 0.050 | 195.655 |
10 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’23.965 | 5 / 16 | 1.425 | 0.007 | 195.639 |
11 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’24.076 | 12 / 17 | 1.536 | 0.111 | 195.380 |
12 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’24.109 | 7 / 16 | 1.569 | 0.033 | 195.304 |
13 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’24.119 | 6 / 19 | 1.579 | 0.010 | 195.280 |
14 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’24.320 | 7 / 16 | 1.780 | 0.201 | 194.815 |
15 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’24.326 | 4 / 15 | 1.786 | 0.006 | 194.801 |
16 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’24.328 | 6 / 17 | 1.788 | 0.002 | 194.797 |
17 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’24.337 | 7 / 13 | 1.797 | 0.009 | 194.776 |
18 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’24.848 | 7 / 14 | 2.308 | 0.511 | 193.603 |
Chassis: SF19 / Tire: Yokohama
Entry:18 Start:18