Round 6 Twin Ring Motegi
16 Oct(Sat.) / 17.Oct(Sun)
Twin Ring Motegi : 4.801km
【Results】|Free Practice 1|QF|Free Practice 2 | Race|
Free Practice 2 Result
2021-10-17 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|
1 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’50.549 | 10 / 10 | ||
2 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’50.911 | 0.362 | 0.362 | 4 / 10 |
3 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’51.241 | 0.692 | 0.330 | 8 / 8 |
4 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’51.740 | 1.191 | 0.499 | 9 / 9 |
5 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’51.798 | 1.249 | 0.058 | 8 / 8 |
6 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’52.008 | 1.459 | 0.210 | 8 / 8 |
7 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’52.070 | 1.521 | 0.062 | 9 / 9 |
8 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’52.212 | 1.663 | 0.142 | 7 / 9 |
9 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’52.717 | 2.168 | 0.505 | 9 / 9 |
10 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’53.325 | 2.776 | 0.608 | 7 / 10 |
11 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’53.670 | 3.121 | 0.345 | 6 / 10 |
12 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’53.966 | 3.417 | 0.296 | 5 / 7 |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’53.968 | 3.419 | 0.002 | 4 / 8 |
14 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’54.568 | 4.019 | 0.600 | 9 / 9 |
15 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’54.833 | 4.284 | 0.265 | 7 / 10 |
16 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’55.489 | 4.940 | 0.656 | 5 / 9 |
17 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’56.210 | 5.661 | 0.721 | 8 / 8 |
18 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 2’00.021 | 9.472 | 3.811 | 5 / 7 |
19 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 2’26.003 | 35.454 | 25.982 | 5 / 5 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19