Official Test 1
11.March(Thu) / 12.March(Fri)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Overall
2021-3-11/12
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | 1st Ses. | 2nd Ses. | 3rd Ses. | 4th Ses. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’36.355 | 1’37.485 | 1’36.984 | ●1’36.355 | 2’09.575 | ||
2 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’36.660 | 0.305 | 0.305 | 1’38.172 | 1’37.904 | ●1’36.660 | |
3 | 6 | Ukyo Sasahara | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.805 | 0.450 | 0.145 | ●1’36.805 | 1’37.563 | 1’36.845 | |
4 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’36.822 | 0.467 | 0.017 | 1’37.563 | ●1’36.822 | 1’38.163 | 3’35.724 |
5 | 5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.898 | 0.543 | 0.076 | 1’36.925 | ●1’36.898 | ||
6 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’36.994 | 0.639 | 0.096 | 1’38.242 | 1’37.769 | ●1’36.994 | 1’54.151 |
7 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.032 | 0.677 | 0.038 | 1’37.699 | ●1’37.032 | 1’37.565 | 1’54.756 |
8 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.270 | 0.915 | 0.238 | 1’37.615 | ●1’37.270 | 1’37.801 | 1’53.202 |
9 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.325 | 0.970 | 0.055 | 1’38.567 | 1’38.198 | ●1’37.325 | 1’59.133 |
10 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.364 | 1.009 | 0.039 | 1’37.832 | ●1’37.364 | 1’37.615 | 1’56.623 |
11 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’37.541 | 1.186 | 0.177 | 1’38.119 | 1’37.614 | ●1’37.541 | 1’53.352 |
12 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.795 | 1.440 | 0.254 | ●1’37.795 | 1’37.943 | 1’38.724 | 1’57.467 |
13 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’37.822 | 1.467 | 0.027 | 1’38.716 | ●1’37.822 | 1’38.212 | 1’56.416 |
14 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.865 | 1.510 | 0.043 | 1’38.126 | 1’40.138 | ●1’37.865 | 1’58.736 |
15 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.166 | 1.811 | 0.301 | 1’38.301 | ●1’38.166 | 1’38.420 | 2’00.430 |
16 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’38.414 | 2.059 | 0.248 | 1’38.916 | 1’38.456 | ●1’38.414 | 1’58.206 |
17 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’38.427 | 2.072 | 0.013 | 1’39.969 | 1’39.784 | ●1’38.427 | 2’22.281 |
18 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.461 | 2.106 | 0.034 | 1’38.993 | ●1’38.461 | 1’38.882 | 1’57.775 |
Chassis: SF19 / Tire: Yokohama