Round 2 Fuji Speedway
9.April(Sat) / 10.April(Sun)
Fuji Speedway : 4.563 km
【Results】|QF|Race|
Qualifying
2022-4-10 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | A | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’21.899 | 1’21.522 | 201.501 | |
2 | A | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.843 | 1’21.717 | 0.195 | 201.021 |
3 | B | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’21.898 | 1’21.731 | 0.209 | 200.986 |
4 | B | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’22.317 | 1’21.754 | 0.232 | 200.930 |
5 | A | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’22.100 | 1’21.763 | 0.241 | 200.908 |
6 | B | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’22.279 | 1’21.842 | 0.320 | 200.714 |
7 | B | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’21.729 | 1’21.857 | 0.335 | 200.677 |
8 | B | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.207 | 1’21.882 | 0.360 | 200.616 |
9 | A | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’21.796 | 1’21.934 | 0.412 | 200.488 |
10 | B | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.001 | 1’21.948 | 0.426 | 200.454 |
11 | A | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’21.987 | 1’22.178 | 0.656 | 199.893 |
12 | A | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.164 | 1’22.249 | 0.727 | 199.720 |
13 | B | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.374 | 0.852 | 199.417 | |
14 | A | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’22.238 | 0.716 | 199.747 | |
15 | B | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.518 | 0.996 | 199.069 | |
16 | A | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.277 | 0.755 | 199.652 | |
17 | B | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.667 | 1.145 | 198.710 | |
18 | A | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.477 | 0.955 | 199.168 | |
19 | B | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’23.075 | 1.553 | 197.735 | |
20 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’22.635 | 1.113 | 198.787 | |
21 | A | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’22.733 | 1.211 | 198.552 |
Chassis: SF19 / Tire: Yokohama