Round 1/2 Fuji Speedway
9.April(Sat) / 10.April(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice|QF|Race|
Free Practice
2022-4-8 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.822 | 33 / 35 | 200.763 | |||
2 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.979 | 32 / 33 | 0.157 | 0.157 | 200.378 | |
3 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’21.996 | 33 / 35 | 0.174 | 0.017 | 200.337 | |
4 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.077 | 32 / 35 | 0.255 | 0.081 | 200.139 | |
5 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.136 | 30 / 31 | 0.314 | 0.059 | 199.995 | |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.139 | 24 / 25 | 0.317 | 0.003 | 199.988 | |
7 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.151 | 28 / 35 | 0.329 | 0.012 | 199.959 | |
8 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’22.164 | 4 / 30 | 0.342 | 0.013 | 199.927 | |
9 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.194 | 29 / 30 | 0.372 | 0.030 | 199.854 | |
10 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.201 | 27 / 34 | 0.379 | 0.007 | 199.837 | |
11 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.281 | 24 / 25 | 0.459 | 0.080 | 199.643 | |
12 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’22.440 | 32 / 33 | 0.618 | 0.159 | 199.258 | |
13 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’22.450 | 23 / 34 | 0.628 | 0.010 | 199.233 | |
14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.543 | 32 / 34 | 0.721 | 0.093 | 199.009 | |
15 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’22.589 | 11 / 29 | 0.767 | 0.046 | 198.898 | |
16 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.594 | 9 / 36 | 0.772 | 0.005 | 198.886 | |
17 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’22.600 | 23 / 25 | 0.778 | 0.006 | 198.872 | |
18 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’22.790 | 22 / 29 | 0.968 | 0.190 | 198.415 | |
19 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’22.896 | 23 / 33 | 1.074 | 0.106 | 198.162 | |
20 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’22.904 | 29 / 30 | 1.082 | 0.008 | 198.142 | |
21 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.997 | 5 / 26 | 1.175 | 0.093 | 197.920 |
Chassis: SF19 / Tire: Yokohama