2010 Driver Point Standing
1 | 19 | Joao Paulo de Oliveira | 8 | 11 | 6 | 3 | 8 | 2.5 | 9 | 47.5 | |
2 | 36 | Andre Lotterer | 6 | 6 | 8 | 6 | 10 | 3 | 4 | 43 | |
4 | 1 | Loic Duval | 3 | 5 | 1 | 10 | 9 | 9 | 2.5 | 39.5 | |
3 | 32 | Takashi Kogure | 11 | 3 | 4 | 9 | 4 | 4 | 3 | 38 | |
5 | 20 | Kohei Hirate | 5 | 2 | 10 | 6 | 1 | 1.5 | 25.5 | ||
6 | 37 | Kazuya Oshima | 1 | 5 | 4 | 10 | 1 | 2 | 1 | 24 | |
7 | 31 | Naoki Yamamoto | 2 | 4 | 2 | 5 | 4 | 1.5 | 2 | 20.5 | |
8 | 8 | Hiroaki Ishiura | 3 | 1 | 5 | 6 | 1 | 16 | |||
9 | 10 | Koudai Tsukakoshi | 1 | 8 | 9 | ||||||
10 | 7 | Kei Cozzolino | 1 | 2 | 5 | 8 | |||||
11 | 2 | Takuya Izawa | 4 | . | 7 | ||||||
12 | 18 | Katsuyuki Hiranaka | 2 | 2 | 4 | ||||||
13 | 29 | Takuto Iguchi | 3 | 3 | |||||||
14 | 3 | Tsugio Matsuda | 1 | 1 | |||||||
15 | 16 | Yuji Ide | 0.5 | 0.5 | 1 |
2010 Rookie Driver Point Standing
1 | 31 | Naoki Yamamoto | 2 | 4 | 2 | 5 | 4 | 1.5 | 2 | 20.5 | |
2 | 7 | Kei Cozzolino | 1 | 2 | 5 | 8 | |||||
3 | 29 | Takuto Iguchi | 3 | 3 | |||||||
* Bold : Win / Red : Pole Position / :Leader’s Red |
Championship Point | ||||||||
---|---|---|---|---|---|---|---|---|
Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Point | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Pole Position = 1pt |