2010 Team Point Standing
1 | Mobil 1 TEAM IMPUL | 13 | 12 | 16 | 9 | 9 | 2.5 | 6.5 | 68 | |
2 | PETRONAS TEAM TOM'S | 6 | 7 | 13 | 4 | 16 | 10 | 5 | 5 | 67 |
3 | NAKAJIMA RACING | 12 | 7 | 6 | 13 | 4 | 4 | 5.5 | 5 | 56.5 |
4 | DOCOMO TEAM DANDELION RACING | 7 | 5 | 10 | 11 | 5 | 2.5 | 40.5 | ||
5 | Team LeMans | 4 | 1 | 7 | 11 | 1 | 24 | |||
6 | HFDP RACING | 1 | 8 | 9 | ||||||
7 | KCMG | 2 | 2 | 4 | ||||||
8 | DELIZIEFOLLIE/CERUMO・INGING | 3 | 3 | |||||||
9 | KONDO RACING | 1 | 1 | |||||||
10 | MOTUL TEAM MUGEN | 0.5 | 0.5 | 1 | ||||||
* Bold : Win |
Championship Point | ||||||||
---|---|---|---|---|---|---|---|---|
Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Point | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |