1 | 16 | Naoki Yamamoto | TEAM MUGEN HONDA HR10E | 1'41.073 | 1'41.273 | 1'40.470 | |
2 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E | 1'41.135 | 1'40.853 | 1'40.827 | |
3 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'41.426 | 1'41.498 | 1'40.876 | |
4 | 1 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 1'41.326 | 1'41.386 | 1'40.924 | |
5 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'41.566 | 1'41.516 | 1'40.924 | |
6 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'41.596 | 1'41.934 | 1'41.221 | |
7 | 2 | Kohei Hirate | TEAM IMPUL TOYOTA RV8K | 1'42.033 | 1'41.712 | 1'41.393 | |
8 | 33 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 1'42.040 | 1'41.754 | 1'41.556 | |
9 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 1'41.907 | 1'42.009 | ||
10 | 10 | Takashi Kobayashi | HP REAL RACING HONDA HR10E | 1'42.006 | 1'42.170 | ||
11 | 31 | Daisuke Nakajima | NAKAJIMA RACING HONDA HR10E | 1'41.847 | 1'42.442 | ||
12 | 18 | Alexandre Imperatori | SGC by KCMG TOYOTA RV8K | 1'42.115 | 1'42.509 | ||
13 | 8 | Hiroaki Ishiura | Team KYGNUS SUNOCO TOYOTA RV8K | 1'42.184 | |||
14 | 37 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'42.340 | |||
15 | 3 | Andrea Caldarelli | KONDO RACING TOYOTA RV8K | 1'42.628 | |||
16 | 62 | Koki Saga | Le Beausset Motorsports TOYOTA RV8K | 1'43.943 | |||
Not Classifiled (107% Time : 1'48.148) | |||||||
Chassis : FN09 / Tire : Bridgestone |