2011 Formula NIPPON
1 | 1 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 1'25.237 | 1'25.270 | 1'25.263 | |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'25.418 | 1'25.436 | 1'25.263 | |
3 | 37 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'25.593 | 1'25.539 | 1'25.330 | |
4 | 2 | Kohei Hirate | TEAM IMPUL TOYOTA RV8K | 1'25.443 | 1'25.398 | 1'25.372 | |
5 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'26.071 | 1'25.413 | 1'25.452 | |
6 | 16 | Naoki Yamamoto | TEAM MUGEN HONDA HR10E | 1'25.666 | 1'25.452 | 1'25.549 | |
7 | 8 | Hiroaki Ishiura | Team KYGNUS SUNOCO TOYOTA RV8K | 1'25.882 | 1'25.584 | 1'25.740 | |
8 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 1'25.777 | 1'25.492 | 1'25.927 | |
9 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E | 1'26.203 | 1'25.728 | ||
10 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'26.467 | 1'26.057 | ||
11 | 33 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 1'26.221 | 1'26.105 | ||
12 | 31 | Daisuke Nakajima | NAKAJIMA RACING HONDA HR10E | 1'26.114 | 1'26.193 | ||
13 | 18 | Alexandre Imperatori | SGC by KCMG TOYOTA RV8K | 1'26.521 | |||
14 | 3 | Andrea Caldarelli | KONDO RACING TOYOTA RV8K | 1'26.847 | |||
15 | 10 | Takashi Kobayashi | HP REAL RACING HONDA HR10E | 1'27.198 | |||
16 | 62 | Koki Saga | Le Beausset Motorsports TOYOTA RV8K | 1'27.332 | |||
Not Classifiled (107% Time : 1'31.203) | |||||||
Chassis : FN09 / Tire : Bridgestone |