2011 Formula NIPPON
1 | 1 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 52 | 1:26'07.270 | 173.94 km/h | 1'36.761 |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 52 | 1:26'09.230 | 0'01.960 | 1'37.129 |
3 | 37 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 52 | 1:26'28.793 | 0'21.523 | 1'37.385 |
4 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING HONDA HR10E | 52 | 1:26'36.028 | 0'28.758 | 1'36.959 |
5 | 2 | Kohei Hirate | TEAM IMPUL TOYOTA RV8K | 52 | 1:26'53.683 | 0'46.413 | 1'37.240 |
6 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E | 52 | 1:27'00.621 | 0'53.351 | 1'37.503 |
7 | 8 | Hiroaki Ishiura | Team KYGNUS SUNOCO TOYOTA RV8K | 52 | 1:27'01.809 | 0'54.539 | 1'37.332 |
8 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 52 | 1:27'15.059 | 1'07.789 | 1'38.033 |
9 | 31 | Daisuke Nakajima | NAKAJIMA RACING HONDA HR10E | 52 | 1:27'26.041 | 1'18.771 | 1'38.581 |
10 | 11 | Hideki Mutoh | HP REAL RACING HONDA HR10E | 51 | 1:26'12.007 | 1Lap | 1'38.370 |
11 | 18 | Alexandre Imperatori | SGC by KCMG TOYOTA RV8K | 51 | 1:26'25.447 | 1Lap | 1'38.859 |
12 | 33 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 51 | 1:26'26.705 | 1Lap | 1'38.521 |
13 | 3 | Andrea Caldarelli | KONDO RACING TOYOTA RV8K | 51 | 1:26'27.120 | 1Lap | 1'37.567 |
14 | 16 | Naoki Yamamoto | TEAM MUGEN HONDA HR10E | 51 | 1:26'27.673 | 1Lap | 1'37.604 |
15 | 10 | Takashi Kobayashi | HP REAL RACING HONDA HR10E | 51 | 1:26'44.845 | 1Lap | 1'38.447 |
16 | 62 | Koki Saga | Le Beausset Motorsports TOYOTA RV8K | 51 | 1:27'13.109 | 1Lap | 1'38.151 |
Not Classifiled ( 46 Laps ) | |||||||
32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E | 20 | 33'50.723 | 32Laps | 1'38.736 | |
Chassis : FN09 / Tire : Bridgestone |