1 | 1 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 1'25.756 | 20 | 305.516 | 18 | 38 |
2 | 37 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'26.471 | 14 | 304.654 | 17 | 31 |
3 | 8 | Hiroaki Ishiura | Team KYGNUS SUNOCO TOYOTA RV8K | 1'26.297 | 16 | 302.098 | 14 | 30 |
4 | 33 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 1'27.043 | 10 | 307.342 | 20 | 30 |
5 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'26.105 | 19 | 299.335 | 10 | 29 |
6 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 1'26.113 | 18 | 300.334 | 11 | 29 |
7 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'26.319 | 15 | 301.423 | 13 | 28 |
8 | 2 | Kohei Hirate | TEAM IMPUL TOYOTA RV8K | 1'26.568 | 13 | 302.775 | 15 | 28 |
9 | 3 | Andrea Caldarelli | KONDO RACING TOYOTA RV8K | 1'27.051 | 9 | 306.036 | 19 | 28 |
10 | 16 | Naoki Yamamoto | TEAM MUGEN HONDA HR10E | 1'26.962 | 11 | 304.225 | 16 | 27 |
11 | 18 | Tsugio Matsuda | SGC by KCMG TOYOTA RV8K | 1'26.936 | 12 | 300.584 | 12 | 24 |
12 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'26.256 | 17 | 296.053 | 5 | 22 |
13 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E | 1'27.152 | 8 | 298.507 | 8 | 16 |
14 | 31 | Daisuke Nakajima | NAKAJIMA RACING HONDA HR10E | 1'27.447 | 7 | 299.335 | 9 | 16 |
15 | 10 | Takashi Kobayashi | HP REAL RACING HONDA HR10E | 1'27.732 | 6 | 297.931 | 7 | 13 |
16 | 62 | Koki Saga | Le Beausset Motorsports TOYOTA RV8K | 1'28.451 | 5 | 297.849 | 6 | 11 |
Chassis : FN09 / Tire : Bridgestone |