2012 Formula NIPPON
1 | 1 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'37.952 | 167.703km/h | 11 / 12 | |
2 | 20 | Tsugio Matsuda | TEAM IMPUL TOYOTA RV8K | 1'38.596 | 0.644 | 14 / 14 | |
3 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING Honda HR12E | 1'38.741 | 0.789 | 11 / 12 | |
4 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 1'38.750 | 0.798 | 14 / 14 | |
5 | 19 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 1'39.177 | 1.225 | 13 / 13 | |
6 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING Honda HR12E | 1'39.195 | 1.243 | 12 / 14 | |
7 | 3 | Hironobu Yasuda | KONDO RACING TOYOTA RV8K | 1'39.358 | 1.406 | 10 / 13 | |
8 | 2 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'39.386 | 1.434 | 11 / 14 | |
9 | 32 | Takashi Kogure | NAKAJIMA RACING Honda HR12E | 1'39.485 | 1.533 | 14 / 15 | |
10 | 10 | Toshihiro Kaneishi | HP REAL RACING Honda HR12E | 1'39.613 | 1.661 | 12 / 13 | |
11 | 38 | Kohei Hirate | Project μ/cerumo·INGING TOYOTA RV8K | 1'39.838 | 1.886 | 10 / 12 | |
12 | 31 | Daisuke Nakajima | NAKAJIMA RACING Honda HR12E | 1'39.877 | 1.925 | 13 / 16 | |
13 | 39 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 1'39.908 | 1.956 | 9 / 13 | |
14 | 8 | Loic Duval | Team KYGNUS SUNOCO TOYOTA RV8K | 1'40.074 | 2.122 | 8 / 15 | |
15 | 16 | Naoki Yamamoto | TEAM MUGEN Honda HR12E | 1'40.573 | 2.621 | 9 / 13 | |
16 | 62 | Koki Saga | TOCHIGI Le Beausset Motorsports TOYOTA RV8K | 1'40.793 | 2.841 | 17 / 17 | |
17 | 18 | Ryo Orime | SGC by KCMG TOYOTA RV8K | 1'41.502 | 3.550 | 15 / 16 | |
18 | 11 | Yuhki Nakayama | HP REAL RACING Honda HR12E | 1'41.891 | 3.939 | 8 / 14 | |
Chassis : FN09 / Tire : Bridgestone |