2012 Formula NIPPON
No. | Driver | Age | Nationality | Team / Team Manager | Engine |
---|---|---|---|---|---|
1 | Andre Lotterer | 30 | DEU | PETRONAS TEAM TOM’S Nobuhide Tachi | TOYOTA RV8K |
2 | Kazuki Nakajima | 27 | JPN | ||
3 | Hironobu Yasuda | 28 | JPN | KONDO RACING Masahiko Kondo | TOYOTA RV8K |
7 | Kazuya Oshima | 25 | JPN | Team LeMans Yusaku Muto | TOYOTA RV8K |
8 | Loic Duval | 30 | FRA | Team KYGNUS SUNOCO Takeshi Tsuchiya | TOYOTA RV8K |
10 | Toshihiro Kaneishi | 33 | JPN | HP REAL RACING Katsutomo Kaneishi | Honda HR12E |
11 | Yuhki Nakayama | 25 | JPN | ||
16 | Naoki Yamamoto | 24 | JPN | TEAM MUGEN Nagataka Tezuka | Honda HR12E |
18 | Ryo Orime | 30 | JPN | SGC by KCMG Ryuji Doi | TOYOTA RV8K |
19 | Joao Paulo Lima de Oliveira | 31 | BRA | TEAM IMPUL Kazuyoshi Hoshino | TOYOTA RV8K |
20 | Tsugio Matsuda | 33 | JPN | ||
31 | Daisuke Nakajima | 23 | JPN | NAKAJIMA RACING Satoru Nakajima | Honda HR12E |
32 | Takashi Kogure | 32 | JPN | ||
38 | Kohei Hirate | 26 | JPN | Project μ/cerumo·INGING Yuji Tachikawa | TOYOTA RV8K |
39 | Yuji Kunimoto | 21 | JPN | ||
40 | Takuya Izawa | 28 | JPN | DOCOMO TEAM DANDELION RACING Kiyoshi Muraoka | Honda HR12E |
41 | Koudai Tsukakoshi | 25 | JPN | ||
62 | Koki Saga | 29 | JPN | TOCHIGI Le Beausset Motorsports Tadao Tsubomatsu | TOYOTA RV8K |
Entry:18 | Chassis : FN09 | Tire : Bridgestone | |||||
:Leader’s Red |