2013 SUPER FORMULA
Teams / Drivers
| No. | Driver Name / Age / Nationality | Team / Team Manager | Engine | ||
|---|---|---|---|---|---|
|
11 teams, 19 cars | Chassis: SF13 | Tire: Bridgestone | |||||
|
No.2 James Rossiter Rd.1&7 only No.8 Andrea Caldarelli Rd.1&7 only No.15 Takuma Sato,Takashi Kobayashi share one car on a spot entry basis | |||||
| 1 | ![]() ![]() | Kazuki Nakajima 28 / Aichi, Japan | PETRONAS TEAM TOM’S Nobuhide Tachi | TOYOTA RV8K | |
| 2 | ![]() ![]() | Andre Lotterer 31 / Germany | |||
| 2* | ![]() ![]() | James Rossiter 29 / United Kingdom | |||
| 3 | ![]() ![]() | Hironobu Yasuda 29 / Shiga, Japan | KONDO RACING Masahiko Kondo | TOYOTA RV8K | |
| 7 | ![]() ![]() | Ryo Hirakawa 19 / Hiroshima, Japan | KYGNUS SUNOCO Team LeMans Hiroyoshi Donuma | TOYOTA RV8K | |
| 8 | ![]() ![]() | Loic Duval 30 / France | |||
| 8* | ![]() ![]() | Andrea Caldarelli 23 / Italy | |||
| 10 | ![]() ![]() | Koudai Tsukakoshi 26 / Tochigi, Japan | HP REAL RACING Katsutomo Kaneishi | Honda HR12E | |
| 11 | ![]() ![]() | Yuhki Nakayama 25 / Ishikawa, Japan | |||
| 15* | ![]() ![]() | Takuma Sato 36 / Tokyo, Japan | TEAM MUGEN Nagataka Tezuka | Honda HR12E | |
| 15* | ![]() ![]() | Takashi Kobayashi 25 / Hiroshima, Japan | |||
| 16 | ![]() ![]() | Naoki Yamamoto 24 / Tochigi, Japan | |||
| 18 | ![]() ![]() | Richard Bradley 21 / United Kingdom | KCMG Ryuji Doi | TOYOTA RV8K | |
| 19 | ![]() ![]() | Joao Paulo Lima de Oliveira 31 / Brazil | Lenovo TEAM IMPUL Kazuyoshi Hoshino | TOYOTA RV8K | |
| 20 | ![]() ![]() | Tsugio Matsuda 33 / Mie, Japan | |||
| 31 | ![]() ![]() | Daisuke Nakajima 24 / Aichi, Japan | NAKAJIMA RACING Satoru Nakajima | Honda HR12E | |
| 32 | ![]() ![]() | Takashi Kogure 32 / Gunma, Japan | |||
| 38 | ![]() ![]() | Kohei Hirate 27 / Aichi, Japan | P.MU/CERUMO·INGING Yuji Tachikawa | TOYOTA RV8K | |
| 39 | ![]() ![]() | Yuji Kunimoto 22 / Kanagawa, Japan | |||
| 40 | ![]() ![]() | Takuya Izawa 28 / Tokyo, Japan | DOCOMO TEAM DANDELION RACING Kiyoshi Muraoka | Honda HR12E | |
| 41 | ![]() ![]() | Hideki Mutoh 30 / Tokyo, Japan | |||
| 62 | ![]() ![]() | Koki Saga 29 / Aichi, Japan | TOCHIGI Le Beausset Motorsports Tadao Tsubomatsu | TOYOTA RV8K | |









































