SUPER FORMULA Logo

SUPER FORMULA Official Website

JapaneseEnglish

2014 SUPER FORMULA

Round2 Fuji Speedway

  • Fuji Speedway
  • Qualifying 05-17 sat / Race 05-18 sun
    Fuji Speedway : 4.563 km

Race

2014-05-18  Weather: Fine  Course: Dry
Po. No. Driver Car Name / Engine Laps Time Delay BestTime
Chassis: SF14  /  Tire: Bridgestone

1 19 ジョアオ・パオロ・デ・オリベイラ Joao Paulo Lima De Oliveira Lenovo TEAM IMPUL SF14 Lenovo TEAM IMPUL SF14 TOYOTA RI4A 25 35'37.680 191.598km/h 1'24.834
2 37 中嶋 一貴 Kazuki Nakajima PETRONAS TOM’S SF14 PETRONAS TOM’S SF14 TOYOTA RI4A 25 35'42.883 5.203 1'25.261
3 8 ロイック・デュバル Loic Duval Team KYGNUS SUNOCO SF14 Team KYGNUS SUNOCO SF14 TOYOTA RI4A 25 35'44.759 7.079 1'25.240
4 36 アンドレ・ロッテラー Andre Lotterer PETRONAS TOM’S SF14 PETRONAS TOM’S SF14 TOYOTA RI4A 25 35'45.402 7.722 1'25.089
5 39 国本 雄資 Yuji Kunimoto P.MU/CERUMO·INGING SF14 P.MU/CERUMO·INGING SF14 TOYOTA RI4A 25 35'54.238 16.558 1'25.460
6 3 ジェームス・ロシター James Rossiter フジ・コーポレーション KONDO SF14 FUJI CORPORATION KONDO SF14 TOYOTA RI4A 25 35'55.167 17.487 1'25.684
7 20 ナレイン・カーティケヤン K.R.Narain Karthikeyan Lenovo TEAM IMPUL SF14 Lenovo TEAM IMPUL SF14 TOYOTA RI4A 25 36'04.107 26.427 1'25.785
8 11 ヴィタントニオ・リウッツィ Vitantonio Liuzzi HP SF14 HP SF14 Honda HR-414E 25 36'16.127 38.447 1'26.292
9 31 中嶋 大祐 Daisuke Nakajima NAKAJIMA RACING SF14 NAKAJIMA RACING SF14 Honda HR-414E 25 36'18.107 40.427 1'26.239
10 41 武藤 英紀 Hideki Mutoh DOCOMO DANDELION M41Y SF14 DOCOMO DANDELION M41Y SF14 Honda HR-414E 25 36'20.877 43.197 1'26.401
11 62 嵯峨 宏紀 Koki Saga DENSO Le Beausset SF14 DENSO Le Beausset SF14 TOYOTA RI4A 25 36'27.145 49.465 1'26.606
12 2 中山 友貴 Yuhki Nakayama TEAM 無限 SF14 TEAM MUGEN SF14 Honda HR-414E 25 36'31.959 54.279 1'26.650
13 18 中山 雄一 Yuichi Nakayama KCMG Elyse SF14 KCMG Elyse SF14 TOYOTA RI4A 24 36'49.281 1Lap 1'25.281
Not Classified
1 山本 尚貴 Naoki Yamamoto TEAM 無限 SF14 TEAM MUGEN SF14 Honda HR-414E 19 28'06.374 6Laps 1'26.223
40 野尻 智紀 Tomoki Nojiri DOCOMO DANDELION M40T SF14 DOCOMO DANDELION M40T SF14 Honda HR-414E 18 26'11.705 7Laps 1'26.319
32 小暮 卓史 Takashi Kogure NAKAJIMA RACING SF14 NAKAJIMA RACING SF14 Honda HR-414E 1 1'35.262 24Laps
7 平川 亮 Ryo Hirakawa ACHIEVEMENT Team KYGNUS SUNOCO SF14 ACHIEVEMENT Team KYGNUS SUNOCO SF14 TOYOTA RI4A 0
38 石浦 宏明 Hiroaki Ishiura P.MU/CERUMO·INGING SF14 P.MU/CERUMO·INGING SF14 TOYOTA RI4A 0
10 塚越 広大 Koudai Tsukakoshi HP SF14 HP SF14 Honda HR-414E

Start : 10:08'45
Finish : 10:44'22.680

Fastest Lap:
No.19 Joao Paulo Lima de Oliveira / Lenovo TEAM IMPUL SF14   1'24.834 4/25 193.635km/h