2011 Formula NIPPON
1 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'33.340 | 185.18 km/h | 20/20 | |
2 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'33.543 | 0'00.203 | 17/17 | |
3 | 16 | Naoki Yamamoto | TEAM MUGEN HONDA HR10E | 1'33.745 | 0'00.405 | 20/20 | |
4 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E | 1'33.828 | 0'00.488 | 16/16 | |
5 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E | 1'33.899 | 0'00.559 | 19/19 | |
6 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 1'33.947 | 0'00.607 | 14/20 | |
7 | 1 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 1'34.147 | 0'00.807 | 12/23 | |
8 | 8 | Hiroaki Ishiura | Team KYGNUS SUNOCO TOYOTA RV8K | 1'34.461 | 0'01.121 | 15/15 | |
9 | 2 | Kohei Hirate | TEAM IMPUL TOYOTA RV8K | 1'34.462 | 0'01.122 | 15/15 | |
10 | 37 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'34.590 | 0'01.250 | 12/21 | |
11 | 3 | Andrea Caldarelli | KONDO RACING TOYOTA RV8K | 1'34.605 | 0'01.265 | 18/18 | |
12 | 33 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 1'34.903 | 0'01.563 | 17/23 | |
13 | 10 | Takashi Kobayashi | HP REAL RACING HONDA HR10E | 1'35.020 | 0'01.680 | 20/20 | |
14 | 18 | Alexandre Imperatori | SGC by KCMG TOYOTA RV8K | 1'35.096 | 0'01.756 | 25/25 | |
15 | 31 | Daisuke Nakajima | NAKAJIMA RACING HONDA HR10E | 1'35.163 | 0'01.823 | 11/23 | |
16 | 11 | Hideki Mutoh | HP REAL RACING HONDA HR10E | 1'35.317 | 0'01.977 | 7/17 | |
17 | 62 | Koki Saga | Le Beausset Motorsports TOYOTA RV8K | 1'35.411 | 0'02.071 | 21/21 | |
Chassis : FN09 / Tire : Bridgestone |