2011 Formula NIPPON
1 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 23 | 38'40.346 | 171.33 km/h | 1'36.792 |
2 | 37 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 23 | 38'41.002 | 0'00.656 | 1'36.384 |
3 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING HONDA HR10E | 23 | 39'09.963 | 0'29.617 | 1'37.999 |
4 | 33 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 23 | 39'22.151 | 0'41.805 | 1'38.584 |
5 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E | 23 | 39'22.858 | 0'42.512 | 1'37.179 |
6 | 8 | Hiroaki Ishiura | Team KYGNUS SUNOCO TOYOTA RV8K | 23 | 39'33.468 | 0'53.122 | 1'37.249 |
7 | 2 | Kohei Hirate | TEAM IMPUL TOYOTA RV8K | 23 | 39'33.919 | 0'53.573 | 1'37.058 |
8 | 18 | Alexandre Imperatori | SGC by KCMG TOYOTA RV8K | 23 | 39'36.156 | 0'55.810 | 1'37.967 |
9 | 1 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 23 | 39'44.641 | 1'04.295 | 1'37.298 |
10 | 10 | Takashi Kobayashi | HP REAL RACING HONDA HR10E | 23 | 39'45.737 | 1'05.391 | 1'38.909 |
11 | 31 | Daisuke Nakajima | NAKAJIMA RACING HONDA HR10E | 23 | 39'46.712 | 1'06.366 | 1'37.521 |
12 | 16 | Naoki Yamamoto | TEAM MUGEN HONDA HR10E | 22 | 38'49.926 | 1Lap | 1'37.369 |
13 | 62 | Koki Saga | Le Beausset Motorsports TOYOTA RV8K | 22 | 40'00.103 | 1Lap | 1'38.178 |
Not Classifiled ( 20 Laps ) | |||||||
7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 19 | 32'33.795 | 4Laps | 1'37.161 | |
40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E | 19 | 32'48.080 | 4Laps | 1'38.644 | |
11 | Hideki Mutoh | HP REAL RACING HONDA HR10E | 16 | 30'11.178 | 7Laps | 1'40.729 | |
3 | Andrea Caldarelli | KONDO RACING TOYOTA RV8K | 0 | 23Laps | - | ||
Chassis : FN09 / Tire : Bridgestone |