2012 Formula NIPPON
1 | 8 | Loic Duval | Team KYGNUS SUNOCO TOYOTA RV8K | 1'35.089 | 181.78km/h | 2/15 | |
2 | 3 | Hironobu Yasuda | KONDO RACING TOYOTA RV8K | 1'35.250 | 0.161 | 4/15 | |
3 | 32 | Takashi Kogure | NAKAJIMA RACING Honda HR12E | 1'35.537 | 0.448 | 5/14 | |
4 | 19 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 1'35.793 | 0.704 | 4/15 | |
5 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING Honda HR12E | 1'35.941 | 0.852 | 4/16 | |
6 | 2 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'35.991 | 0.902 | 16/18 | |
7 | 20 | Tsugio Matsuda | TEAM IMPUL TOYOTA RV8K | 1'36.041 | 0.952 | 9/13 | |
8 | 1 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'36.112 | 1.023 | 15/17 | |
9 | 16 | Naoki Yamamoto | TEAM MUGEN Honda HR12E | 1'36.168 | 1.079 | 2/16 | |
10 | 39 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 1'36.494 | 1.405 | 11/11 | |
11 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING Honda HR12E | 1'36.589 | 1.500 | 11/14 | |
12 | 38 | Kohei Hirate | Project μ/cerumo·INGING TOYOTA RV8K | 1'36.595 | 1.506 | 8/13 | |
13 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 1'36.746 | 1.657 | 14/16 | |
14 | 10 | Toshihiro Kaneishi | HP REAL RACING Honda HR12E | 1'36.925 | 1.836 | 8/14 | |
15 | 31 | Daisuke Nakajima | NAKAJIMA RACING Honda HR12E | 1'37.038 | 1.949 | 13/16 | |
16 | 62 | Koki Saga | TOCHIGI Le Beausset Motorsports TOYOTA RV8K | 1'37.431 | 2.342 | 13/16 | |
17 | 18 | Ryo Orime | SGC by KCMG TOYOTA RV8K | 1'38.342 | 3.253 | 4/5 | |
Chassis : FN09 / Tire : Bridgestone |