2012 Formula NIPPON
1 | 1 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 52 | 1:24'25.270 | 177.45km/h | 1'35.531 |
2 | 19 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 52 | 1:24'25.929 | 0.659 | 1'35.476 |
3 | 2 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 52 | 1:24'37.528 | 12.258 | 1'35.989 |
4 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING Honda HR12E | 52 | 1:24'46.785 | 21.515 | 1'36.004 |
5 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING Honda HR12E | 52 | 1:24'58.727 | 33.457 | 1'36.284 |
6 | 20 | Tsugio Matsuda | TEAM IMPUL TOYOTA RV8K | 52 | 1:25'01.873 | 36.603 | 1'36.312 |
7 | 16 | Naoki Yamamoto | TEAM MUGEN Honda HR12E | 52 | 1:25'06.522 | 41.252 | 1'36.236 |
8 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 52 | 1:25'11.787 | 46.517 | 1'36.495 |
9 | 39 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 52 | 1:25'12.793 | 47.523 | 1'36.421 |
10 | 31 | Daisuke Nakajima | NAKAJIMA RACING Honda HR12E | 52 | 1:25'21.903 | 56.633 | 1'36.536 |
11 | 8 | Loic Duval | Team KYGNUS SUNOCO TOYOTA RV8K | 52 | 1:25'25.582 | 1'00.312 | 1'35.948 |
12 | 3 | Hironobu Yasuda | KONDO RACING TOYOTA RV8K | 52 | 1:25'33.629 | 1'08.359 | 1'36.613 |
13 | 10 | Toshihiro Kaneishi | HP REAL RACING Honda HR12E | 51 | 1:24'34.572 | 1Lap | 1'37.230 |
14 | 62 | Koki Saga | TOCHIGI Le Beausset Motorsports TOYOTA RV8K | 51 | 1:24'38.570 | 1Lap | 1'36.878 |
15 | 18 | Ryo Orime | SGC by KCMG TOYOTA RV8K | 51 | 1:25'36.856 | 1Lap | 1'38.196 |
Not Classifiled ( 46 Laps ) | |||||||
38 | Kohei Hirate | Project μ/cerumo·INGING TOYOTA RV8K | 27 | 1:25'48.977 | 25Lap | 1'36.389 | |
32 | Takashi Kogure | NAKAJIMA RACING Honda HR12E | 4 | 6'41.514 | 48Laps | 1'38.319 | |
Chassis : FN09 / Tire : Bridgestone |