2012 Formula NIPPON
1 | 20 | Tsugio Matsuda | TEAM IMPUL TOYOTA RV8K | 1'39.231 | 210.67km/h | |
2 | 40 | Takuya Izawa | DOCOMO TEAM DANDELION RACING Honda HR12E | 1'39.244 | 0.013 | |
3 | 41 | Koudai Tsukakoshi | DOCOMO TEAM DANDELION RACING Honda HR12E | 1'39.336 | 0.105 | |
4 | 19 | Joao Paulo Lima de Oliveira | TEAM IMPUL TOYOTA RV8K | 1'39.441 | 0.210 | |
5 | 1 | Andre Lotterer | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'39.460 | 0.229 | |
6 | 32 | Takashi Kogure | NAKAJIMA RACING Honda HR12E | 1'39.525 | 0.294 | |
7 | 16 | Naoki Yamamoto | TEAM MUGEN Honda HR12E | 1'39.574 | 0.343 | |
8 | 8 | Loic Duval | Team KYGNUS SUNOCO TOYOTA RV8K | 1'39.621 | 0.390 | |
9 | 15 | Takuma Sato | TEAM MUGEN Honda HR12E | 1'39.784 | 0.553 | |
10 | 7 | Kazuya Oshima | Team LeMans TOYOTA RV8K | 1'39.900 | 0.669 | |
11 | 38 | Kohei Hirate | Project μ/cerumo·INGING TOYOTA RV8K | 1'39.958 | 0.727 | |
12 | 31 | Daisuke Nakajima | NAKAJIMA RACING Honda HR12E | 1'39.963 | 0.732 | |
13 | 2 | Kazuki Nakajima | PETRONAS TEAM TOM’S TOYOTA RV8K | 1'39.979 | 0.748 | |
14 | 39 | Yuji Kunimoto | Project μ/cerumo·INGING TOYOTA RV8K | 1'40.267 | 1.036 | |
15 | 3 | Hironobu Yasuda | KONDO RACING TOYOTA RV8K | 1'40.626 | 1.395 | |
16 | 10 | Toshihiro Kaneishi | HP REAL RACING Honda HR12E | 1'41.227 | 1.996 | |
17 | 62 | Koki Saga | TOCHIGI Le Beausset Motorsports TOYOTA RV8K | 1'41.494 | 2.263 | |
18 | 18 | Ryo Orime | SGC by KCMG TOYOTA RV8K | 1'43.736 | 4.505 | |
Classifiled (107% Time : 1'46.177) | ||||||
Chassis : FN09 / Tire : Bridgestone |