Round 2 Fuji Speedway
9.April(Sat) / 10.April(Sun)
Fuji Speedway : 4.563 km
【Results】|QF|Race|
Race
2022-4-10 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Ave.km/h | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 41 | 1:01’10.882 | 183.172 | 1’23.971 | 31 | |
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 41 | 1:01’12.541 | 183.090 | 1.659 | 1’23.740 | 24 |
3 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 1:01’13.376 | 183.048 | 2.494 | 1’23.730 | 41 |
4 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 41 | 1:01’25.924 | 182.425 | 15.042 | 1’24.183 | 22 |
5 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 41 | 1:01’26.721 | 182.385 | 15.839 | 1’24.109 | 32 |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 41 | 1:01’29.088 | 182.268 | 18.206 | 1’23.665 | 32 |
7 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 41 | 1:01’41.969 | 181.634 | 31.087 | 1’24.433 | 13 |
8 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 1:01’45.930 | 181.440 | 35.048 | 1’24.347 | 12 |
9 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 41 | 1:01’46.822 | 181.396 | 35.940 | 1’24.609 | 12 |
10 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 41 | 1:01’47.220 | 181.377 | 36.338 | 1’24.276 | 12 |
11 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 1:01’48.796 | 181.300 | 37.914 | 1’24.719 | 41 |
12 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 41 | 1:01’50.584 | 181.213 | 39.702 | 1’24.536 | 30 |
13 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 41 | 1:01’51.540 | 181.166 | 40.658 | 1’24.872 | 13 |
14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 1:01’52.400 | 181.124 | 41.518 | 1’24.968 | 15 |
15 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 41 | 1:01’54.224 | 181.035 | 43.342 | 1’24.751 | 41 |
16 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 41 | 1:02’02.353 | 180.640 | 51.471 | 1’24.673 | 22 |
17 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 41 | 1:02’03.525 | 180.583 | 52.643 | 1’24.926 | 13 |
18 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 41 | 1:02’08.978 | 180.319 | 58.096 | 1’24.793 | 22 |
19 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 41 | 1:02’29.968 | 179.309 | 1’19.086 | 1’24.552 | 34 |
20 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 40 | 1:01’49.377 | 176.843 | 1Lap | 1’24.393 | 21 |
21 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 0 |
Chassis: SF19 / Tire: Yokohama