レーススケジュール
09:30-11:30 | Session1 |
---|---|
14:00-16:00 | Session2 |
09:30-11:30 | Session3 |
---|---|
13:30-15:30 | Session4 |
イベントスケジュール
開催 時間 |
イベント内容 | 開催場所 | 出演者他 |
---|---|---|---|
12:45-13:30 | ★ピットビューイング | チームピット前 |
開催 時間 |
イベント内容 | 開催場所 | 出演者他 |
---|---|---|---|
12:15-13:00 | ★ピットビューイング | チームピット前 |
SS1
7.07(Sun)
Pos. | No. | Driver | Car | Engine | BestTime | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’23.703 | 26 / 37 | 196.251 | ||
2 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’24.076 | 37 / 38 | 0.373 | 0.373 | 195.380 |
3 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’24.151 | 36 / 37 | 0.448 | 0.075 | 195.206 |
4 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’24.174 | 27 / 35 | 0.471 | 0.023 | 195.153 |
5 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’24.261 | 18 / 28 | 0.558 | 0.087 | 194.951 |
6 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’24.344 | 8 / 35 | 0.641 | 0.083 | 194.760 |
7 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’24.433 | 10 / 28 | 0.730 | 0.089 | 194.554 |
8 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’24.462 | 34 / 35 | 0.759 | 0.029 | 194.487 |
9 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’24.528 | 30 / 34 | 0.825 | 0.066 | 194.336 |
10 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’24.544 | 10 / 33 | 0.841 | 0.016 | 194.299 |
11 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’24.622 | 35 / 36 | 0.919 | 0.078 | 194.120 |
12 | 19 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’24.638 | 36 / 37 | 0.935 | 0.016 | 194.083 |
13 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’24.649 | 34 / 39 | 0.946 | 0.011 | 194.058 |
14 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’24.811 | 33 / 34 | 1.108 | 0.162 | 193.687 |
15 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’24.945 | 8 / 38 | 1.242 | 0.134 | 193.382 |
16 | 55A | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’24.973 | 20 / 34 | 1.270 | 0.028 | 193.318 |
17 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’25.002 | 20 / 36 | 1.299 | 0.029 | 193.252 |
18 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’25.090 | 8 / 23 | 1.387 | 0.088 | 193.052 |
19 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 1’25.299 | 34 / 42 | 1.596 | 0.209 | 192.579 |
20 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’25.922 | 11 / 15 | 2.219 | 0.623 | 191.183 |
21 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’26.333 | 26 / 46 | 2.630 | 0.411 | 190.273 |
車両:SF23 / タイヤ:ヨコハマ
Entry :22 Start :21
Weather :Fine
Track :Dry
SS2
7.07(Sun)
Pos. | No. | Driver | Car | Engine | BestTime | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’23.144 | 34 / 36 | 197.570 | ||
2 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.202 | 39 / 41 | 0.058 | 0.058 | 197.433 |
3 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’23.515 | 35 / 37 | 0.371 | 0.313 | 196.693 |
4 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’23.552 | 32 / 34 | 0.408 | 0.037 | 196.606 |
5 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’23.561 | 24 / 27 | 0.417 | 0.009 | 196.585 |
6 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.591 | 30 / 32 | 0.447 | 0.030 | 196.514 |
7 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’23.606 | 22 / 28 | 0.462 | 0.015 | 196.479 |
8 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.645 | 33 / 34 | 0.501 | 0.039 | 196.387 |
9 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’23.660 | 28 / 30 | 0.516 | 0.015 | 196.352 |
10 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’23.767 | 42 / 44 | 0.623 | 0.107 | 196.101 |
11 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.792 | 38 / 40 | 0.648 | 0.025 | 196.043 |
12 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.797 | 35 / 36 | 0.653 | 0.005 | 196.031 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’23.941 | 29 / 31 | 0.797 | 0.144 | 195.695 |
14 | 19 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’24.098 | 38 / 39 | 0.954 | 0.157 | 195.329 |
15 | 55A | Hiroki Otsu | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’24.173 | 30 / 32 | 1.029 | 0.075 | 195.155 |
16 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’24.199 | 30 / 36 | 1.055 | 0.026 | 195.095 |
17 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 1’24.312 | 41 / 43 | 1.168 | 0.113 | 194.833 |
18 | 20 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’24.494 | 11 / 23 | 1.350 | 0.182 | 194.414 |
19 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’24.998 | 13 / 36 | 1.854 | 0.504 | 193.261 |
20 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’25.648 | 3 / 31 | 2.504 | 0.650 | 191.794 |
21 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’25.745 | 9 / 39 | 2.601 | 0.097 | 191.577 |
車両:SF23 / タイヤ:ヨコハマ
Entry :22 Start :21
Weather :Fine
Track :Dry
SS3
7.08(Mon)
Pos. | No. | Driver | Car | Engine | BestTime | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.099 | 25 / 26 | 197.677 | ||
2 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’23.155 | 19 / 45 | 0.056 | 0.056 | 197.544 |
3 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.301 | 20 / 36 | 0.202 | 0.146 | 197.198 |
4 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.317 | 6 / 34 | 0.218 | 0.016 | 197.160 |
5 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’23.351 | 36 / 37 | 0.252 | 0.034 | 197.080 |
6 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’23.371 | 31 / 32 | 0.272 | 0.020 | 197.033 |
7 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’23.431 | 33 / 34 | 0.332 | 0.060 | 196.891 |
8 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.450 | 39 / 40 | 0.351 | 0.019 | 196.846 |
9 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 1’23.504 | 25 / 39 | 0.405 | 0.054 | 196.719 |
10 | 19 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.557 | 24 / 36 | 0.458 | 0.053 | 196.594 |
11 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’23.619 | 12 / 26 | 0.520 | 0.062 | 196.448 |
12 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’23.633 | 23 / 35 | 0.534 | 0.014 | 196.415 |
13 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’23.666 | 15 / 35 | 0.567 | 0.033 | 196.338 |
14 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’23.677 | 43 / 44 | 0.578 | 0.011 | 196.312 |
15 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.763 | 35 / 36 | 0.664 | 0.086 | 196.110 |
16 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.782 | 28 / 33 | 0.683 | 0.019 | 196.066 |
17 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.928 | 41 / 46 | 0.829 | 0.146 | 195.725 |
18 | 55B | Riki Okusa | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’24.314 | 20 / 37 | 1.215 | 0.386 | 194.829 |
19 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’24.484 | 4 / 35 | 1.385 | 0.170 | 194.437 |
20 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’24.670 | 17 / 35 | 1.571 | 0.186 | 194.010 |
21 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’25.319 | 5 / 34 | 2.220 | 0.649 | 192.534 |
車両:SF23 / タイヤ:ヨコハマ
Entry :22 Start :21
Weather :Fine
Track :Dry
SS4
7.08(Mon)
Pos. | No. | Driver | Car | Engine | BestTime | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Sho Tsuboi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.238 | 3 / 45 | 197.347 | ||
2 | 64 | Naoki Yamamoto | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.271 | 39 / 40 | 0.033 | 0.033 | 197.269 |
3 | 65 | Ren Sato | PONOS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.505 | 3 / 52 | 0.267 | 0.234 | 196.716 |
4 | 16 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’23.510 | 29 / 30 | 0.272 | 0.005 | 196.705 |
5 | 50 | Iori Kimura | San-Ei Gen with B-Max SF23 | HONDA/M-TEC HR-417E | 1’23.532 | 12 / 46 | 0.294 | 0.022 | 196.653 |
6 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’23.546 | 39 / 40 | 0.308 | 0.014 | 196.620 |
7 | 39 | Toshiki Oyu | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’23.615 | 43 / 44 | 0.377 | 0.069 | 196.458 |
8 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.636 | 3 / 27 | 0.398 | 0.021 | 196.408 |
9 | 8 | Nirei Fukuzumi | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’23.701 | 31 / 32 | 0.463 | 0.065 | 196.256 |
10 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’23.720 | 3 / 42 | 0.482 | 0.019 | 196.211 |
11 | 20 | Yuji Kunimoto | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.897 | 34 / 35 | 0.659 | 0.177 | 195.797 |
12 | 37 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.975 | 38 / 39 | 0.737 | 0.078 | 195.615 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’23.999 | 30 / 31 | 0.761 | 0.024 | 195.559 |
14 | 19 | Hibiki Taira | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’24.152 | 42 / 43 | 0.914 | 0.153 | 195.204 |
15 | 38 | Sena Sakaguchi | VERTEX CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’24.254 | 13 / 33 | 1.016 | 0.102 | 194.968 |
16 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’24.329 | 10 / 24 | 1.091 | 0.075 | 194.794 |
17 | 55B | Riki Okusa | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’24.375 | 30 / 31 | 1.137 | 0.046 | 194.688 |
18 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’24.440 | 19 / 20 | 1.202 | 0.065 | 194.538 |
19 | 12 | Atsushi Miyake | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’25.093 | 6 / 36 | 1.855 | 0.653 | 193.045 |
20 | 15 | Ayumu Iwasa | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’25.369 | 49 / 60 | 2.131 | 0.276 | 192.421 |
21 | 53 | Juju | TGM Grand Prix SF23 | HONDA/M-TEC HR-417E | 1’25.810 | 3 / 33 | 2.572 | 0.441 | 191.432 |
車両:SF23 / タイヤ:ヨコハマ
Entry :22 Start :21
Weather :Fine
Track :Dry