レーススケジュール
| 9:00-11:15 | Session1 |
|---|---|
| 12:15-13:00 | ピットビューイング |
| 13:45-16:00 | Session2 |
| 9:00-11:15 | Session3 |
|---|---|
| 12:15-13:00 | ピットビューイング |
| 13:45-16:00 | Session4 |
| 10:00-11:30 | Session5 |
|---|---|
| 14:00-15:30 | Session6 |
SS1
12.10(Wed)
| Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Igor Omura Fraga | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.429 | 34 / 37 | ||
| 2 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’37.437 | 24 / 25 | 0.008 | 0.008 |
| 3 | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’37.765 | 19 / 20 | 0.336 | 0.328 |
| 4 | 64A | Ren Sato | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.849 | 40 / 41 | 0.420 | 0.084 |
| 5 | 14A | Nirei Fukuzumi | docomo business ROOKIE | TOYOTA/TGR-D TRD01F | 1’37.950 | 29 / 31 | 0.521 | 0.101 |
| 6 | 7A | Kenta Yamashita | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’38.043 | 33 / 36 | 0.614 | 0.093 |
| 7 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 1’38.056 | 26 / 41 | 0.627 | 0.013 |
| 8 | 38A | Sena Sakaguchi | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’38.112 | 26 / 28 | 0.683 | 0.056 |
| 9 | 12A | Syun Koide | ThreeBond Racing | HONDA/M-TEC HR-417E | 1’38.178 | 35 / 37 | 0.749 | 0.066 |
| 10 | 20 | Zak O’Sullivan | ITOCHU ENEX WECARS TEAM IMPUL | TOYOTA/TGR-D TRD01F | 1’38.190 | 40 / 43 | 0.761 | 0.012 |
| 11 | 1A | Sho Tsuboi | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’38.343 | 35 / 37 | 0.914 | 0.153 |
| 12 | 50A | Yuto Nomura | San-Ei Gen with B-Max | HONDA/M-TEC HR-417E | 1’38.405 | 36 / 39 | 0.976 | 0.062 |
| 13 | 28A | Kamui Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’38.439 | 31 / 33 | 1.010 | 0.034 |
| 14 | 39 | Toshiki Oyu | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’38.722 | 28 / 32 | 1.293 | 0.283 |
| 15 | 10 | Juju | HAZAMA ANDO Triple Tree Racing | HONDA/M-TEC HR-417E | 1’39.085 | 40 / 42 | 1.656 | 0.363 |
| 16 | 37A | Sacha Fenestraz | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’39.276 | 34 / 40 | 1.847 | 0.191 |
| 17 | 29 | Rikuto Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’39.520 | 36 / 38 | 2.091 | 0.244 |
| 18 | 53B | Ukyo Sasahara | TEAM GOH | TOYOTA/TGR-D TRD01F | 1’39.615 | 22 / 24 | 2.186 | 0.095 |
| 19 | 22 | Nobuharu Matsushita | DELiGHTWORKS RACING | HONDA/M-TEC HR-417E | 1’39.710 | 21 / 24 | 2.281 | 0.095 |
| 20 | 4B | Teppei Natori | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’40.013 | 43 / 44 | 2.584 | 0.303 |
| 21 | 3 | Jack Doohan | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’41.581 | 27 / 36 | 4.152 | 1.568 |
| 22 | 8 | Kalle Rovanperä | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’44.602 | 7 / 32 | 7.173 | 3.021 |
車両:SF23 / タイヤ:ヨコハマ
Weather :Fine
Track :Dry
Entry :36 Start :22
SS2
12.10(Wed)
| Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Igor Omura Fraga | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.158 | 30 / 35 | ||
| 2 | 64A | Ren Sato | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.318 | 33 / 34 | 0.160 | 0.160 |
| 3 | 7A | Kenta Yamashita | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’37.342 | 39 / 42 | 0.184 | 0.024 |
| 4 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’37.353 | 23 / 25 | 0.195 | 0.011 |
| 5 | 1A | Sho Tsuboi | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’37.513 | 30 / 32 | 0.355 | 0.160 |
| 6 | 14A | Nirei Fukuzumi | docomo business ROOKIE | TOYOTA/TGR-D TRD01F | 1’37.566 | 21 / 30 | 0.408 | 0.053 |
| 7 | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’37.705 | 32 / 35 | 0.547 | 0.139 |
| 8 | 38A | Sena Sakaguchi | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’37.934 | 28 / 30 | 0.776 | 0.229 |
| 9 | 20 | Zak O’Sullivan | ITOCHU ENEX WECARS TEAM IMPUL | TOYOTA/TGR-D TRD01F | 1’37.959 | 33 / 40 | 0.801 | 0.025 |
| 10 | 39 | Toshiki Oyu | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’38.017 | 33 / 36 | 0.859 | 0.058 |
| 11 | 28A | Kamui Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’38.107 | 24 / 26 | 0.949 | 0.090 |
| 12 | 12A | Syun Koide | ThreeBond Racing | HONDA/M-TEC HR-417E | 1’38.175 | 34 / 43 | 1.017 | 0.068 |
| 13 | 50A | Yuto Nomura | San-Ei Gen with B-Max | HONDA/M-TEC HR-417E | 1’38.177 | 29 / 41 | 1.019 | 0.002 |
| 14 | 29 | Rikuto Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’38.401 | 36 / 39 | 1.243 | 0.224 |
| 15 | 37A | Sacha Fenestraz | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’38.505 | 40 / 43 | 1.347 | 0.104 |
| 16 | 15 | Ayumu Iwasa | TEAM MUGEN | HONDA/M-TEC HR-417E | 1’38.887 | 21 / 24 | 1.729 | 0.382 |
| 17 | 4B | Teppei Natori | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’39.469 | 35 / 36 | 2.311 | 0.582 |
| 18 | 3 | Jack Doohan | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’39.683 | 13 / 19 | 2.525 | 0.214 |
| 19 | 22 | Nobuharu Matsushita | DELiGHTWORKS RACING | HONDA/M-TEC HR-417E | 1’39.712 | 8 / 30 | 2.554 | 0.029 |
| 20 | 53A | Charlie Wurz | TEAM GOH | TOYOTA/TGR-D TRD01F | 1’39.881 | 38 / 41 | 2.723 | 0.169 |
| 21 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 1’40.421 | 8 / 45 | 3.263 | 0.540 |
| 22 | 10 | Juju | HAZAMA ANDO Triple Tree Racing | HONDA/M-TEC HR-417E | 1’40.539 | 40 / 42 | 3.381 | 0.118 |
| 8 | Kalle Rovanperä | Kids com Team KCMG | TOYOTA/TGR-D TRD01F |
車両:SF23 / タイヤ:ヨコハマ
Weather :Fine
Track :Dry
Entry :36 Start :22
SS3
12.11(Thu)
| Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’37.441 | 21 / 30 | ||
| 2 | 1A | Sho Tsuboi | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’37.640 | 29 / 31 | 0.199 | 0.199 |
| 3 | 38A | Sena Sakaguchi | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’37.701 | 24 / 26 | 0.260 | 0.061 |
| 4 | 64A | Ren Sato | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.712 | 31 / 32 | 0.271 | 0.011 |
| 5 | 14A | Nirei Fukuzumi | docomo business ROOKIE | TOYOTA/TGR-D TRD01F | 1’37.783 | 27 / 29 | 0.342 | 0.071 |
| 6 | 7A | Kenta Yamashita | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’38.011 | 34 / 37 | 0.570 | 0.228 |
| 7 | 20 | Zak O’Sullivan | ITOCHU ENEX WECARS TEAM IMPUL | TOYOTA/TGR-D TRD01F | 1’38.117 | 33 / 35 | 0.676 | 0.106 |
| 8 | 39 | Toshiki Oyu | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’38.156 | 18 / 31 | 0.715 | 0.039 |
| 9 | 37A | Sacha Fenestraz | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’38.192 | 26 / 35 | 0.751 | 0.036 |
| 10 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 1’38.445 | 18 / 29 | 1.004 | 0.253 |
| 11 | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’38.544 | 34 / 35 | 1.103 | 0.099 |
| 12 | 28B | Yuji Kunimoto | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’38.606 | 25 / 26 | 1.165 | 0.062 |
| 13 | 29 | Rikuto Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’38.629 | 26 / 28 | 1.188 | 0.023 |
| 14 | 65 | Igor Omura Fraga | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’38.650 | 10 / 14 | 1.209 | 0.021 |
| 15 | 15 | Ayumu Iwasa | TEAM MUGEN | HONDA/M-TEC HR-417E | 1’38.693 | 21 / 32 | 1.252 | 0.043 |
| 16 | 50A | Yuto Nomura | San-Ei Gen with B-Max | HONDA/M-TEC HR-417E | 1’39.019 | 33 / 35 | 1.578 | 0.326 |
| 17 | 10 | Juju | HAZAMA ANDO Triple Tree Racing | HONDA/M-TEC HR-417E | 1’39.077 | 34 / 37 | 1.636 | 0.058 |
| 18 | 3 | Jack Doohan | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’39.189 | 24 / 26 | 1.748 | 0.112 |
| 19 | 12B | Souta Arao | ThreeBond Racing | HONDA/M-TEC HR-417E | 1’39.251 | 43 / 45 | 1.810 | 0.062 |
| 20 | 4A | Luke Browning | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’39.645 | 16 / 27 | 2.204 | 0.394 |
| 21 | 22 | Nobuharu Matsushita | DELiGHTWORKS RACING | HONDA/M-TEC HR-417E | 1’39.808 | 29 / 31 | 2.367 | 0.163 |
| 22 | 53A | Charlie Wurz | TEAM GOH | TOYOTA/TGR-D TRD01F | 1’40.364 | 23 / 25 | 2.923 | 0.556 |
| 23 | 8B | Tokiya Suzuki | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’43.660 | 6 / 27 | 6.219 | 3.296 |
車両:SF23 / タイヤ:ヨコハマ
Weather : Cloudy
Track :Dry
Entry :37 Start :23
SS4
12.11(Thu)
| Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 14A | Nirei Fukuzumi | docomo business ROOKIE | TOYOTA/TGR-D TRD01F | 1’37.221 | 30 / 32 | ||
| 2 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’37.319 | 33 / 36 | 0.098 | 0.098 |
| 3 | 65 | Igor Omura Fraga | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.358 | 27 / 28 | 0.137 | 0.039 |
| 4 | 15 | Ayumu Iwasa | TEAM MUGEN | HONDA/M-TEC HR-417E | 1’37.362 | 29 / 36 | 0.141 | 0.004 |
| 5 | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 1’37.381 | 32 / 39 | 0.160 | 0.019 |
| 6 | 7A | Kenta Yamashita | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’37.514 | 31 / 34 | 0.293 | 0.133 |
| 7 | 64A | Ren Sato | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.576 | 32 / 36 | 0.355 | 0.062 |
| 8 | 1A | Sho Tsuboi | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’37.617 | 37 / 40 | 0.396 | 0.041 |
| 9 | 20 | Zak O’Sullivan | ITOCHU ENEX WECARS TEAM IMPUL | TOYOTA/TGR-D TRD01F | 1’37.823 | 31 / 38 | 0.602 | 0.206 |
| 10 | 37A | Sacha Fenestraz | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’37.911 | 43 / 45 | 0.690 | 0.088 |
| 11 | 38A | Sena Sakaguchi | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’37.956 | 30 / 33 | 0.735 | 0.045 |
| 12 | 4A | Luke Browning | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’38.003 | 23 / 28 | 0.782 | 0.047 |
| 13 | 39 | Toshiki Oyu | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’38.091 | 31 / 33 | 0.870 | 0.088 |
| 14 | 16 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 1’38.184 | 21 / 33 | 0.963 | 0.093 |
| 15 | 28B | Yuji Kunimoto | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’38.224 | 27 / 28 | 1.003 | 0.040 |
| 16 | 50A | Yuto Nomura | San-Ei Gen with B-Max | HONDA/M-TEC HR-417E | 1’38.640 | 29 / 39 | 1.419 | 0.416 |
| 17 | 22 | Nobuharu Matsushita | DELiGHTWORKS RACING | HONDA/M-TEC HR-417E | 1’38.742 | 23 / 38 | 1.521 | 0.102 |
| 18 | 12B | Souta Arao | ThreeBond Racing | HONDA/M-TEC HR-417E | 1’38.775 | 42 / 44 | 1.554 | 0.033 |
| 19 | 29 | Rikuto Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’38.807 | 29 / 32 | 1.586 | 0.032 |
| 20 | 3 | Jack Doohan | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’39.112 | 27 / 29 | 1.891 | 0.305 |
| 21 | 10 | Juju | HAZAMA ANDO Triple Tree Racing | HONDA/M-TEC HR-417E | 1’39.299 | 28 / 35 | 2.078 | 0.187 |
| 22 | 53A | Charlie Wurz | TEAM GOH | TOYOTA/TGR-D TRD01F | 1’39.638 | 33 / 36 | 2.417 | 0.339 |
| 23 | 8B | Tokiya Suzuki | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’40.827 | 19 / 26 | 3.606 | 1.189 |
車両:SF23 / タイヤ:ヨコハマ
Weather : Fine
Track :Dry
Entry :37 Start :23
SS5
12.12(Fri)
| Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Ugo Ugochukwu | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’37.770 | 26 / 26 | ||
| 2 | 4A | Luke Browning | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’38.003 | 19 / 24 | 0.233 | 0.233 |
| 3 | 12B | Souta Arao | ThreeBond Racing | HONDA/M-TEC HR-417E | 1’38.481 | 12 / 21 | 0.711 | 0.478 |
| 4 | 7B | Tokiya Suzuki | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’38.537 | 28 / 30 | 0.767 | 0.056 |
| 5 | 50B | Zach David | San-Ei Gen with B-Max | HONDA/M-TEC HR-417E | 1’38.783 | 16 / 26 | 1.013 | 0.246 |
| 6 | 53A | Charlie Wurz | TEAM GOH | TOYOTA/TGR-D TRD01F | 1’39.199 | 18 / 23 | 1.429 | 0.416 |
| 7 | 3 | Jack Doohan | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’39.378 | 7 / 12 | 1.608 | 0.179 |
| 8 | 38B | Kazuhisa Urabe | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’39.533 | 18 / 22 | 1.763 | 0.155 |
| 9 | 29 | Rikuto Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’39.572 | 18 / 28 | 1.802 | 0.039 |
| 10 | 37B | Freddie Slater | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’39.883 | 22 / 31 | 2.113 | 0.311 |
| 11 | 64B | Riki Okusa | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’39.980 | 18 / 24 | 2.210 | 0.097 |
| 12 | 14B | Kiyoshi Umegaki | docomo business ROOKIE | TOYOTA/TGR-D TRD01F | 1’40.899 | 19 / 24 | 3.129 | 0.919 |
| 13 | 28C | Miki Koyama | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’41.958 | 14 / 25 | 4.188 | 1.059 |
車両:SF23 / タイヤ:ヨコハマ
Weather :Fine
Track :Dry
Entry :37 Start :13
SS6
12.12(Fri)
| Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 1B | Ugo Ugochukwu | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’36.862 | 29 / 31 | ||
| 2 | 7B | Tokiya Suzuki | Kids com Team KCMG | TOYOTA/TGR-D TRD01F | 1’37.335 | 27 / 28 | 0.473 | 0.473 |
| 3 | 29 | Rikuto Kobayashi | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’37.430 | 24 / 25 | 0.568 | 0.095 |
| 4 | 37B | Freddie Slater | VANTELIN TEAM TOM’S | TOYOTA/TGR-D TRD01F | 1’37.480 | 18 / 31 | 0.618 | 0.050 |
| 5 | 4A | Luke Browning | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’37.523 | 20 / 24 | 0.661 | 0.043 |
| 6 | 64B | Riki Okusa | PONOS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 1’37.627 | 28 / 29 | 0.765 | 0.104 |
| 7 | 12B | Souta Arao | ThreeBond Racing | HONDA/M-TEC HR-417E | 1’37.791 | 15 / 17 | 0.929 | 0.164 |
| 8 | 38B | Kazuhisa Urabe | SANKI VERTEX PARTNERS CERUMO・INGING | TOYOTA/TGR-D TRD01F | 1’38.065 | 26 / 29 | 1.203 | 0.274 |
| 9 | 3 | Jack Doohan | KONDO RACING | TOYOTA/TGR-D TRD01F | 1’38.350 | 9 / 12 | 1.488 | 0.285 |
| 10 | 53A | Charlie Wurz | TEAM GOH | TOYOTA/TGR-D TRD01F | 1’38.588 | 17 / 22 | 1.726 | 0.238 |
| 11 | 50B | Zach David | San-Ei Gen with B-Max | HONDA/M-TEC HR-417E | 1’38.946 | 5 / 13 | 2.084 | 0.358 |
| 12 | 28C | Miki Koyama | KDDI TGMGP TGR-DC | TOYOTA/TGR-D TRD01F | 1’39.141 | 28 / 29 | 2.279 | 0.195 |
| 13 | 14B | Kiyoshi Umegaki | docomo business ROOKIE | TOYOTA/TGR-D TRD01F | 1’40.219 | 15 / 16 | 3.357 | 1.078 |
車両:SF23 / タイヤ:ヨコハマ
Weather :Fine
Track :Dry
Entry :37 Start :12
