エントリーリスト
No. | Driver | Birthdate/Nat. | Team/Engine | Car Name |
---|---|---|---|---|
1 | 野尻 智紀 Tomoki Nojiri │ NOJ |
1989/9/15 B型 日本 茨城県筑西市 |
TEAM MUGEN HONDA / M-TEC HR-417E |
Red Bull MOTUL MUGEN SF23 |
3 | 山下 健太 Kenta Yamashita │ KEN |
1995/8/3 AB型 日本 千葉県千葉市 |
KONDO RACING TOYOTA / TRD TRD01F |
REALIZE Corporation KONDO SF23 |
4 | 小高 一斗 Kazuto Kotaka │ KOT |
1999/4/17 O型 日本 神奈川県大和市 |
KONDO RACING TOYOTA / TRD TRD01F |
REALIZE Corporation KONDO SF23 |
5 | 牧野 任祐 Tadasuke Makino │ MAK |
1997/6/28 O型 日本 大阪府大阪市 |
DOCOMO TEAM DANDELION RACING HONDA / M-TEC HR-417E |
DOCOMO DANDELION M5S SF23 |
6 | 太田 格之進 Kakunoshin Ohta │ OTA |
1999/6/16 AB型 日本 京都府京都市 |
DOCOMO TEAM DANDELION RACING HONDA / M-TEC HR-417E |
DOCOMO DANDELION M6Y SF23 |
7 | 小林 可夢偉 Kamui Kobayashi │ KOB |
1986/9/13 AB型 日本 兵庫県尼崎市 |
Kids com Team KCMG TOYOTA / TRD TRD01F |
Kids com KCMG Cayman SF23 |
12 | 福住 仁嶺 Nirei Fukuzumi │ FUK |
1997/1/24 B型 日本 徳島県名西郡 |
ThreeBond Racing HONDA / M-TEC HR-417E |
ThreeBond Drago CORSE SF23 |
14 | 大嶋 和也 Kazuya Oshima │ OSH |
1987/4/30 A型 日本 群馬県富岡市 |
docomo business ROOKIE TOYOTA / TRD TRD01F |
docomo business ROOKIE SF23 |
15 | リアム・ローソン Liam Lawson │ LAW |
2002/2/11 A ニュージーランド |
TEAM MUGEN HONDA / M-TEC HR-417E |
Red Bull MOTUL MUGEN SF23 |
18 | 国本 雄資 Yuji Kunimoto │ KUN |
1990/9/12 B型 日本 神奈川県横浜市 |
Kids com Team KCMG TOYOTA / TRD TRD01F |
Kids com KCMG Elyse SF23 |
19 | 関口 雄飛 Yuhi Sekiguchi │ SEK |
1987/12/29 AB型 日本 東京都中野区 |
ITOCHU ENEX TEAM IMPUL TOYOTA / TRD TRD01F |
ITOCHU ENEX TEAM IMPUL SF23 |
20 | 平川 亮 Ryo Hirakawa │ HIR |
1994/3/7 O型 日本 広島県呉市 |
ITOCHU ENEX TEAM IMPUL TOYOTA / TRD TRD01F |
ITOCHU ENEX TEAM IMPUL SF23 |
36 | 笹原 右京 Ukyo Sasahara│ SAS |
1996/4/24 O型 日本 群馬県沼田市 |
VANTELIN TEAM TOM’S TOYOTA / TRD TRD01F |
VANTELIN TOM’S SF23 |
37 | 宮田 莉朋 Ritomo Miyata │ RIT |
1999/8/10 O型 日本 神奈川県逗子市 |
VANTELIN TEAM TOM’S TOYOTA / TRD TRD01F |
VANTELIN TOM’S SF23 |
38 | 坪井 翔 Sho Tsuboi │ TUB |
1995/5/21 A型 日本 埼玉県川越市 |
P.MU/CERUMO・INGING TOYOTA / TRD TRD01F |
P.MU/CERUMO・INGING SF23 |
39 | 阪口 晴南 Sena Sakaguchi │ SAK |
1999/7/9 B型 日本 大阪府羽曳野市 |
P.MU/CERUMO・INGING TOYOTA / TRD TRD01F |
P.MU/CERUMO・INGING SF23 |
50 | 松下 信治 Nobuharu Matsushita │ MAT |
1993/10/13 B型 日本 埼玉県さいたま市 |
B-Max Racing Team HONDA / M-TEC HR-417E |
BYOBUGAURA B-MAX SF23 |
51 | ラウル・ハイマン Raoul Hyman │ HYM |
1996/5/12 イギリス |
B-Max Racing Team HONDA / M-TEC HR-417E |
BYOBUGAURA B-MAX SF23 |
53 | 大湯 都史樹 Toshiki Oyu │ OYU |
1998/8/4 B型 日本 北海道札幌市 |
TGM Grand Prix HONDA / M-TEC HR-417E |
TGM GP SF23 |
55 | ジェム・ブリュックバシェ Cem Bolukbasi │ BOL |
1998/2/9 トルコ イスタンブール |
TGM Grand Prix HONDA / M-TEC HR-417E |
TGM GP SF23 |
64 | 山本 尚貴 Naoki Yamamoto │ NAO |
1988/7/11 B型 日本 栃木県宇都宮市 |
TCS NAKAJIMA RACING HONDA / M-TEC HR-417E |
TCS NAKAJIMA RACING SF23 |
65 | 佐藤 蓮 Ren Sato │ REN |
2001/8/5 AB型 日本 神奈川県横浜市 |
TCS NAKAJIMA RACING HONDA / M-TEC HR-417E |
TCS NAKAJIMA RACING SF23 |
53 | 大津 弘樹 Hiroki Otsu │ OTS |
1994/5/25 A型 日本 埼玉県春日部市 |
TGM Grand Prix HONDA / M-TEC HR-417E |
TGM GP SF23 |
Session1
6.23(Fri)
Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.919 | 31 / 42 | 198.107 | ||
2 | 38 | Sho Tsuboi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.946 | 20 / 27 | 0.027 | 0.027 | 198.042 |
3 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.094 | 34 / 35 | 0.175 | 0.148 | 197.689 |
4 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’23.142 | 17 / 29 | 0.223 | 0.048 | 197.575 |
5 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’23.181 | 34 / 35 | 0.262 | 0.039 | 197.483 |
6 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’23.233 | 30 / 32 | 0.314 | 0.052 | 197.359 |
7 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’23.270 | 33 / 35 | 0.351 | 0.037 | 197.272 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.329 | 20 / 23 | 0.410 | 0.059 | 197.132 |
9 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’23.378 | 19 / 30 | 0.459 | 0.049 | 197.016 |
10 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.490 | 24 / 37 | 0.571 | 0.112 | 196.752 |
11 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’23.618 | 19 / 32 | 0.699 | 0.128 | 196.451 |
12 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.745 | 31 / 38 | 0.826 | 0.127 | 196.153 |
13 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’23.854 | 23 / 28 | 0.935 | 0.109 | 195.898 |
14 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’23.924 | 16 / 34 | 1.005 | 0.070 | 195.734 |
15 | 50A | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’24.017 | 17 / 37 | 1.098 | 0.093 | 195.518 |
16 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’24.033 | 24 / 34 | 1.114 | 0.016 | 195.480 |
17 | 36 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’24.146 | 32 / 37 | 1.227 | 0.113 | 195.218 |
18 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’24.178 | 18 / 40 | 1.259 | 0.032 | 195.144 |
19 | 39 | Sena Sakaguchi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’24.237 | 19 / 28 | 1.318 | 0.059 | 195.007 |
20 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’24.353 | 9 / 29 | 1.434 | 0.116 | 194.739 |
21 | 51A | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’24.376 | 30 / 31 | 1.457 | 0.023 | 194.686 |
22 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’24.572 | 27 / 29 | 1.653 | 0.196 | 194.234 |
50B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 | |||||
51B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 |
WEATHER:Cloudy COURSE:Dry
車両:SF23 / タイヤ:ヨコハマ
参加台数:24台 出走台数:22台
Session2
6.23(Fri)
Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’21.897 | 28 / 30 | 200.579 | ||
2 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’22.009 | 28 / 29 | 0.112 | 0.112 | 200.305 |
3 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.193 | 37 / 38 | 0.296 | 0.184 | 199.856 |
4 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’22.229 | 34 / 35 | 0.332 | 0.036 | 199.769 |
5 | 36 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’22.244 | 41 / 42 | 0.347 | 0.015 | 199.733 |
6 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’22.294 | 33 / 34 | 0.397 | 0.050 | 199.611 |
7 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’22.306 | 40 / 41 | 0.409 | 0.012 | 199.582 |
8 | 38 | Sho Tsuboi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.362 | 40 / 42 | 0.465 | 0.056 | 199.446 |
9 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’22.417 | 37 / 38 | 0.520 | 0.055 | 199.313 |
10 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’22.442 | 42 / 44 | 0.545 | 0.025 | 199.253 |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’22.472 | 43 / 44 | 0.575 | 0.030 | 199.180 |
12 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.473 | 28 / 40 | 0.576 | 0.001 | 199.178 |
13 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’22.530 | 37 / 39 | 0.633 | 0.057 | 199.040 |
14 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’22.557 | 31 / 32 | 0.660 | 0.027 | 198.975 |
15 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’22.569 | 34 / 35 | 0.672 | 0.012 | 198.946 |
16 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’22.583 | 33 / 34 | 0.686 | 0.014 | 198.913 |
17 | 50A | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’22.595 | 27 / 43 | 0.698 | 0.012 | 198.884 |
18 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’22.667 | 41 / 42 | 0.770 | 0.072 | 198.710 |
19 | 51B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’22.774 | 37 / 38 | 0.877 | 0.107 | 198.454 |
20 | 39 | Sena Sakaguchi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.777 | 22 / 45 | 0.880 | 0.003 | 198.446 |
21 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.894 | 19 / 40 | 0.997 | 0.117 | 198.166 |
22 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.264 | 36 / 37 | 1.367 | 0.370 | 197.286 |
50B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 | |||||
51A | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 |
WEATHER:Cloudy COURSE:Dry & Wet
車両:SF23 / タイヤ:ヨコハマ
参加台数:24台 出走台数:22台
Session1+2
6.23(Fri)
Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’21.897 | 60 / 62 | 200.579 | ||
2 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’22.009 | 60 / 61 | 0.112 | 0.112 | 200.305 |
3 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.193 | 72 / 73 | 0.296 | 0.184 | 199.856 |
4 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’22.229 | 63 / 64 | 0.332 | 0.036 | 199.769 |
5 | 36 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’22.244 | 78 / 79 | 0.347 | 0.015 | 199.733 |
6 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’22.294 | 71 / 72 | 0.397 | 0.050 | 199.611 |
7 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’22.306 | 75 / 76 | 0.409 | 0.012 | 199.582 |
8 | 38 | Sho Tsuboi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.362 | 67 / 69 | 0.465 | 0.056 | 199.446 |
9 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’22.417 | 74 / 75 | 0.520 | 0.055 | 199.313 |
10 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’22.442 | 76 / 78 | 0.545 | 0.025 | 199.253 |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’22.472 | 71 / 72 | 0.575 | 0.030 | 199.180 |
12 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.473 | 70 / 82 | 0.576 | 0.001 | 199.178 |
13 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’22.530 | 66 / 68 | 0.633 | 0.057 | 199.040 |
14 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’22.557 | 71 / 72 | 0.660 | 0.027 | 198.975 |
15 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’22.569 | 64 / 65 | 0.672 | 0.012 | 198.946 |
16 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’22.583 | 56 / 57 | 0.686 | 0.014 | 198.913 |
17 | 50A | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’22.595 | 64 / 80 | 0.698 | 0.012 | 198.884 |
18 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’22.667 | 75 / 76 | 0.770 | 0.072 | 198.710 |
19 | 51B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’22.774 | 37 / 38 | 0.877 | 0.107 | 198.454 |
20 | 39 | Sena Sakaguchi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.777 | 50 / 73 | 0.880 | 0.003 | 198.446 |
21 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.894 | 54 / 75 | 0.997 | 0.117 | 198.166 |
22 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.264 | 65 / 66 | 1.367 | 0.370 | 197.286 |
23 | 51A | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’24.376 | 30 / 31 | 2.479 | 1.112 | 194.686 |
50B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 |
WEATHER:Cloudy COURSE:Dry & Wet
車両:SF23 / タイヤ:ヨコハマ
参加台数:24台 出走台数:23台
Session3
6.24(Sat)
Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.510 | 25 / 40 | 199.089 | ||
2 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.526 | 41 / 42 | 0.016 | 0.016 | 199.050 |
3 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’22.561 | 38 / 40 | 0.051 | 0.035 | 198.966 |
4 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’22.617 | 32 / 36 | 0.107 | 0.056 | 198.831 |
5 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.666 | 42 / 44 | 0.156 | 0.049 | 198.713 |
6 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.676 | 11 / 35 | 0.166 | 0.010 | 198.689 |
7 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’22.883 | 33 / 35 | 0.373 | 0.207 | 198.193 |
8 | 38 | Sho Tsuboi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.888 | 37 / 38 | 0.378 | 0.005 | 198.181 |
9 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’22.900 | 10 / 41 | 0.390 | 0.012 | 198.152 |
10 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’23.127 | 34 / 35 | 0.617 | 0.227 | 197.611 |
11 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.132 | 34 / 35 | 0.622 | 0.005 | 197.599 |
12 | 50B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’23.137 | 35 / 37 | 0.627 | 0.005 | 197.587 |
13 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’23.258 | 35 / 36 | 0.748 | 0.121 | 197.300 |
14 | 39 | Sena Sakaguchi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’23.275 | 29 / 40 | 0.765 | 0.017 | 197.260 |
15 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.319 | 32 / 39 | 0.809 | 0.044 | 197.156 |
16 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’23.377 | 8 / 29 | 0.867 | 0.058 | 197.018 |
17 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’23.555 | 42 / 43 | 1.045 | 0.178 | 196.599 |
18 | 36 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.570 | 30 / 38 | 1.060 | 0.015 | 196.563 |
19 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.610 | 25 / 26 | 1.100 | 0.040 | 196.469 |
20 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’23.714 | 11 / 33 | 1.204 | 0.104 | 196.225 |
21 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’23.734 | 29 / 41 | 1.224 | 0.020 | 196.178 |
22 | 51A | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’24.135 | 25 / 38 | 1.625 | 0.401 | 195.243 |
50A | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 | |||||
51B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 |
WEATHER:Cloudy COURSE:Dry
車両:SF23 / タイヤ:ヨコハマ
参加台数:24台 出走台数:22台
Session4
6.24(Sat)
Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.464 | 42 / 43 | 199.200 | ||
2 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’22.707 | 51 / 52 | 0.243 | 0.243 | 198.614 |
3 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’22.714 | 30 / 39 | 0.250 | 0.007 | 198.598 |
4 | 38 | Sho Tsuboi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.764 | 33 / 47 | 0.300 | 0.050 | 198.478 |
5 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’22.773 | 15 / 34 | 0.309 | 0.009 | 198.456 |
6 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.831 | 8 / 47 | 0.367 | 0.058 | 198.317 |
7 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.852 | 36 / 49 | 0.388 | 0.021 | 198.267 |
8 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.056 | 5 / 43 | 0.592 | 0.204 | 197.780 |
9 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 1’23.069 | 35 / 42 | 0.605 | 0.013 | 197.749 |
10 | 50B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’23.082 | 38 / 41 | 0.618 | 0.013 | 197.718 |
11 | 39 | Sena Sakaguchi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’23.087 | 17 / 48 | 0.623 | 0.005 | 197.706 |
12 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.186 | 41 / 42 | 0.722 | 0.099 | 197.471 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 1’23.230 | 18 / 43 | 0.766 | 0.044 | 197.366 |
14 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’23.292 | 48 / 49 | 0.828 | 0.062 | 197.219 |
15 | 36 | Ukyo Sasahara | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 1’23.339 | 39 / 44 | 0.875 | 0.047 | 197.108 |
16 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 1’23.342 | 24 / 25 | 0.878 | 0.003 | 197.101 |
17 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 1’23.536 | 9 / 55 | 1.072 | 0.194 | 196.643 |
18 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 1’23.544 | 30 / 43 | 1.080 | 0.008 | 196.625 |
19 | 51A | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 1’23.873 | 17 / 36 | 1.409 | 0.329 | 195.853 |
20 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’24.037 | 13 / 35 | 1.573 | 0.164 | 195.471 |
21 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’24.318 | 12 / 45 | 1.854 | 0.281 | 194.820 |
22 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’24.814 | 31 / 51 | 2.350 | 0.496 | 193.680 |
50A | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 | |||||
51B | Hiroki Otsu | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 未出走 |
WEATHER:Cloudy COURSE:Dry
車両:SF23 / タイヤ:ヨコハマ
参加台数:24台 出走台数:22台
Session3+4
6.24(Sat)
Pos. | No. | Driver | Team | Engine | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.464 | 86 / 87 | 199.200 | ||
2 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.510 | 25 / 85 | 0.046 | 0.046 | 199.089 |
3 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 1’22.526 | 41 / 91 | 0.062 | 0.016 | 199.050 |
4 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 1’22.561 | 38 / 92 | 0.097 | 0.035 | 198.966 |
5 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 1’22.617 | 32 / 75 | 0.153 | 0.056 | 198.831 |
6 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 1’22.676 | 11 / 82 | 0.212 | 0.059 | 198.689 |
7 | 38 | Sho Tsuboi | P. MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1’22.764 | 71 / 85 | 0.300 | 0.088 | 198.478 |
8 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 1’22.773 | 54 / 73 | 0.309 | 0.009 | 198.456 |
9 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 1’22.883 | 33 / 84 | 0.419 | 0.110 | 198.193 |
