Round 4 Autopolis
21.May(Sat) / 22.May(Sun)
Autopolis : 4.674 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Race
2022-5-22 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Total Time | Delay | Gap | Ave.Km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 42 | 1:11’58.025 | 163.463 | 1’29.957 | ||
2 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 42 | 1:12’00.335 | 2.309 | 2.309 | 163.376 | 1’29.716 |
3 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 42 | 1:12’10.533 | 12.507 | 10.198 | 162.991 | 1’28.747 |
4 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 42 | 1:12’19.846 | 21.820 | 9.312 | 162.641 | 1’30.166 |
5 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 42 | 1:12’20.416 | 22.391 | 0.570 | 162.620 | 1’30.264 |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 42 | 1:12’30.594 | 32.568 | 10.177 | 162.239 | 1’29.975 |
7 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 42 | 1:12’31.596 | 33.570 | 1.001 | 162.202 | 1’30.366 |
8 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 42 | 1:12’32.672 | 34.646 | 1.076 | 162.162 | 1’30.204 |
9 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 42 | 1:12’33.602 | 35.577 | 0.930 | 162.127 | 1’30.024 |
10 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 42 | 1:12’34.435 | 36.409 | 0.832 | 162.096 | 1’30.756 |
11 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 42 | 1:12’37.743 | 39.717 | 3.308 | 161.973 | 1’30.738 |
12 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 42 | 1:12’44.385 | 46.359 | 6.641 | 161.727 | 1’30.410 |
13 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 42 | 1:12’56.956 | 58.931 | 12.571 | 161.262 | 1’28.900 |
14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 1:12’06.587 | 1Lap | 1Lap | 159.251 | 1’30.536 |
15 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 41 | 1:12’46.216 | 1Lap | 39.628 | 157.805 | 1’29.301 |
16 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 41 | 1:13’08.932 | 1Lap | 22.716 | 156.988 | 1’30.664 |
17 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 40 | 1:09’32.359 | 2Laps | 1Lap | 161.104 | 1’30.200 |
36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 36 | 1:12’53.229 | 6Laps | 4Laps | 138.314 | 1’31.154 | |
7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 4 | 9’07.614 | 38Laps | 32Laps | 121.316 | 1’34.761 | |
65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 0 | ||||||
12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama