Round 6 Fuji Speedway
16.July(Sat) / 17.July(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice|QF|Free Practice 2|Race|
Race
2022-7-17 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Ave.km/h | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 40 | 1:10’52.708 | 154.249 | 1’24.011 | 31 | |
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 40 | 1:10’54.806 | 154.173 | 2.098 | 1’24.477 | 32 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 40 | 1:11’00.257 | 153.976 | 7.549 | 1’24.495 | 14 |
4 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 40 | 1:11’01.562 | 153.929 | 8.854 | 1’24.824 | 32 |
5 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 40 | 1:11’06.162 | 153.763 | 13.454 | 1’24.333 | 14 |
6 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 40 | 1:11’06.824 | 153.739 | 14.116 | 1’24.942 | 34 |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 40 | 1:11’08.368 | 153.683 | 15.660 | 1’24.958 | 14 |
8 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 40 | 1:11’11.146 | 153.584 | 18.438 | 1’25.329 | 14 |
9 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 40 | 1:11’11.966 | 153.554 | 19.258 | 1’25.193 | 40 |
10 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 40 | 1:11’13.977 | 153.482 | 21.269 | 1’23.886 | 12 |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 40 | 1:11’15.058 | 153.443 | 22.350 | 1’24.643 | 14 |
12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 40 | 1:11’19.805 | 153.273 | 27.097 | 1’25.249 | 14 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 40 | 1:11’21.104 | 153.226 | 28.396 | 1’25.847 | 13 |
14 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 40 | 1:11’22.748 | 153.167 | 30.040 | 1’24.748 | 14 |
15 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 40 | 1:11’23.404 | 153.144 | 30.696 | 1’25.395 | 14 |
19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 25 | 44’49.905 | 152.264 | 15Laps | 1’24.416 | 11 | |
36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 20 | 37’56.841 | 143.814 | 20Laps | 1’25.644 | 14 | |
4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 2 | 2’56.598 | 179.839 | 38Laps | 1’26.580 | 2 | |
55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1 | 2’42.374 | 94.426 | 39Laps | – | – | |
20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 0 | ||||||
50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | D.N.S |
Chassis: SF19 / Tire: Yokohama