Round 9/10 Suzuka Circuit
29.Oct(Sat) / 30.Oct(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice|QF|Race|
Race
2022-10-29 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Delay | Gap | Best Time |
---|---|---|---|---|---|---|---|---|
1 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 31 | 53’00.126 | 1’40.226 | ||
2 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 31 | 53’12.715 | 12.589 | 12.589 | 1’41.068 |
3 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 31 | 53’14.338 | 14.212 | 1.623 | 1’40.503 |
4 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 31 | 53’19.764 | 19.638 | 5.426 | 1’40.652 |
5 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 31 | 53’20.121 | 19.995 | 0.357 | 1’40.094 |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 31 | 53’21.332 | 21.206 | 1.211 | 1’40.400 |
7 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 31 | 53’23.277 | 23.151 | 1.945 | 1’40.518 |
8 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 31 | 53’26.067 | 25.941 | 2.790 | 1’41.051 |
9 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 31 | 53’26.549 | 26.423 | 0.482 | 1’40.241 |
10 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 31 | 53’27.757 | 27.631 | 1.208 | 1’40.507 |
11 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 31 | 53’29.661 | 29.535 | 1.904 | 1’40.268 |
12 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 31 | 53’33.570 | 33.444 | 3.909 | 1’40.056 |
13 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 31 | 53’35.769 | 35.643 | 2.199 | 1’41.457 |
14 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 31 | 53’42.369 | 42.243 | 6.600 | 1’41.317 |
15 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 31 | 53’44.611 | 44.485 | 2.242 | 1’41.552 |
16 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 31 | 53’44.977 | 44.851 | 0.366 | 1’41.248 |
17 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 31 | 53’46.815 | 46.689 | 1.838 | 1’40.577 |
18 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 31 | 53’48.826 | 48.700 | 2.011 | 1’40.116 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 31 | 53’55.263 | 55.137 | 6.437 | 1’41.485 |
20 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 31 | 53’57.907 | 57.781 | 2.644 | 1’41.277 |
21 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 31 | 53’58.678 | 58.552 | 0.771 | 1’41.137 |
Chassis: SF19 / Tire: Yokohama