Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.5 SUZUKA CIRCUIT  7/7 - 7/8

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 7th July 2007  Start/10:10  Finish/10:55  Weather/Rain  Course/Wet
2nd Qualifying 7th July 2007  Start/14:40  Finish/15:25  Weather/Cloudy  Course/Wet&Dry
Pos. No. Driver Team Best 1st 2nd
1 2 T.Matsuda mobilecast IMPUL 1'43.041 2'02.753 *1'43.041
2 1 B.Treluyer mobilecast IMPUL 1'43.458 2'04.955 *1'43.458
3 32 T.Kogure PIAA NAKAJIMA 1'43.573 2'03.932 *1'43.573
4 33 R.Quintarelli INGING 1'43.777 2'04.507 *1'43.777
5 31 L.Duval PIAA NAKAJIMA 1'43.839 2'02.390 *1'43.839
6 19 S.Motoyama Arabian Oasis IMPUL 1'43.950 2'03.371 *1'43.950
7 36 A.Lotterer DHG TOM'S 1'43.950 2'04.560 *1'43.950
8 20 M.Krumm Arabian Oasis IMPUL 1'44.158 2'05.391 *1'44.158
9 40 B.Wirdheim DoCoMo DANDELION 1'44.160 2'05.746 *1'44.160
10 11 Y.Tachikawa RECKLESS CERUMO 1'44.224 2'05.108 *1'44.224
11 55 Y.Ide ARTA 1'44.235 2'03.645 *1'44.235
12 56 T.Kaneishi ARTA 1'44.391 2'04.158 *1'44.391
13 41 F.Carbone DoCoMo DANDELION 1'44.395 2'05.895 *1'44.395
14 7 T.Kataoka Team LeMans 1'44.663 2'04.579 *1'44.663
15 34 N.Yokomizo INGING 1'44.673 2'05.487 *1'44.673
16 6 H.Yoshimoto SG 5ZIGEN 1'45.077 2'06.150 *1'45.077
17 8 T.Takagi Team LeMans 1'45.133 2'04.620 *1'45.133
18 12 K.Sasaki RECKLESS CERUMO 1'45.273 2'06.524 *1'45.273
19 5 K.Hiranaka SG 5ZIGEN 1'45.672 2'05.887 *1'45.672
20 3 M.Yanagida CARCHS KONDO 1'45.865 2'05.685 *1'45.865
21 37 S.Ara DHG TOM'S 1'45.948 2'06.862 *1'45.948
22 4 J.P.de Oliveira CARCHS KONDO 1'45.973 2'05.914 *1'45.973
Reason for correction: Deletion of the laptime of Car No.37 (1'45.668) for violation of the yellow flag regulation (speed reduction) by rechecking the relevant laptimes
Not Classifiled (107% Time : 1'50.253)

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B