Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2006 CHAMPIONSHIP

Rd.1 SUZUKA
25th March 2001 Start/14:44 Finish/16:00 Weather/Rain Course/Wet
Pos. No. Driver Team Lap Time QP Qualify
1 5 Naoki Hattori 5ZIGEN 35 1:15'59.230 1 1'44.941
2 55 Juichi Wakisaka ARTA 35 1:15'59.935 2 1'45.186
3 12 Seiji Ara COSMO OIL CERUMO 35 1:16'15.799 7 1'45.730
4 11 Masami Kageyama COSMO OIL CERUMO 35 1:16'24.041 11 1'46.437
5 2 Ralph Firman PIAA NAKAJIMA 35 1:16'41.176 12 1'46.443
6 20 Narain Karthikeyan excite IMPUL 35 1:17'01.643 18 1'47.840
7 4 Katsutomo Kaneishi Olympic KONDO 35 1:17'08.561 20 No Time
8 9 Richard Lyons Team Morinaga NOVA 35 1:17'25.087 17 1'47.078
9 8 Yudai Igarashi LeMans 35 1:17'39.186 14 1'46.602
10 56 Takeshi Tsuchiya ARTA 35 1:17'47.421 8 1'45.913
11 7 Alex Yoong LeMans 34 1:16'14.437 10 1'46.117
12 37 Masahiko Kageyama TAKAGI B-1 34 1:16'42.024 16 1'46.853
13 3 Yuji Tachikawa Olympic KONDO 34 1:17'20.389 4 1'45.394
14 69 Jaroslaw Wierczuk DoCoMo DANDELION 34 1:17'46.220 13 1'46.553
15 36 Tetsuji Tamanaka TAKAGI B-1 33 1:16'44.862 19 1'49.267
-Not Classifiled-
- 68 Hideki Noda DoCoMo DANDELION 24 - 9 1'46.045
- 6 Michael Krumm 5ZIGEN 16 - 5 1'45.596
- 1 Tsugio Matsuda PIAA NAKAJIMA 7 - 3 1'45.293
- 19 Satoshi Motoyama excite IMPUL 7 - 6 1'45.636
- 10 Andre Couto Team Morinaga NOVA 1 - 15 1'46.679
FASTEST LAP: No.55 Juichi Wakisaka 2'06.481(34/35) 166.77km/h
POLE POSITION:No.5 Naoki Hattori 1'44.941

page top

 

Rd.2 MOTEGI
22th April 2001 Start/- Finish/- Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 5 Naoki Hattori 5ZIGEN 45 1:15'01.630 8 1'34.956
2 3 Yuji Tachikawa Olympic KONDO 45 1:15'03.070 9 1'35.010
3 1 Tsugio Matsuda PIAA NAKAJIMA 45 1:15'04.922 5 1'34.838
4 6 Michael Krumm 5ZIGEN 45 1:15'22.799 7 1'34.921
5 11 Masami Kageyama COSMO OIL CERUMO 45 1:15'34.340 12 1'35.362
6 4 Katsutomo Kaneishi Olympic KONDO 45 1:15'37.763 16 1'36.191
7 20 Narain Karthikeyan excite IMPUL 45 1:15'38.378 14 1'35.555
8 9 Richard Lyons Team Morinaga NOVA 45 1:15'39.598 13 1'35.493
9 19 Satoshi Motoyama excite IMPUL 45 1:15'40.547 1 1'34.221
10 55 Juichi Wakisaka ARTA 45 1:15'48.511 2 1'34.483
11 56 Takeshi Tsuchiya ARTA 44 1:14'00.395 15 1'35.563
-Not Classifiled-
- 2 Ralph Firman PIAA NAKAJIMA 34 - 4 1'34.721
- 14 Ryo Michigami MOONCRAFT 26 - 10 1'35.216
- 69 Jaroslaw Wierczuk DoCoMo DANDELION 23 - 17 1'36.310
- 10 Andre Couto Team Morinaga NOVA 17 - 18 1'36.419
- 7 Alex Yoong LeMans 14 - 6 1'34.840
- 8 Yudai Igarashi LeMans 5 - 11 1'35.241
- 68 Hideki Noda DoCoMo DANDELION 0 - 3 1'34.687
- 37 Masahiko Kageyama TAKAGI B-1 0 - 19 1'37.109
- 12 Seiji Ara COSMO OIL CERUMO 0 - 21 No Time
- 36 Tetsuji Tamanaka TAKAGI B-1 - - 20 1'38.562
FASTEST LAP: No.55 Juichi Wakisaka 1'36.692(44/45) 178.76km/h
POLE POSITION:No.19 Satoshi Motoyama 1'34.221

page top

 

Rd.3 MINE
20th May 2001 Start/14:33 Finish/15:54 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 19 Satoshi Motoyama excite IMPUL 61 1:19'34.746 1 1'14.435
2 2 Ralph Firman PIAA NAKAJIMA 61 1:19'43.597 3 1'14.595
3 56 Takeshi Tsuchiya ARTA 61 1:19'45.627 2 1'14.516
4 6 Michael Krumm 5ZIGEN 61 1:19'47.938 4 1'14.638
5 5 Naoki Hattori 5ZIGEN 61 1:20'02.691 9 1'15.247
6 11 Masami Kageyama COSMO OIL CERUMO 61 1:20'23.116 14 1'15.593
7 7 Alex Yoong LeMans 61 1:20'32.517 12 1'15.448
8 1 Tsugio Matsuda PIAA NAKAJIMA 61 1:20'33.104 8 1'15.119
9 20 Narain Karthikeyan excite IMPUL 61 1:20'50.844 11 1'15.392
10 14 Ryo Michigami MOONCRAFT 61 1:20'57.163 13 1'15.453
11 3 Yuji Tachikawa Olympic KONDO 60 1:18'51.424 7 1'15.069
12 55 Juichi Wakisaka ARTA 60 1:19'38.776 5 1'14.990
13 69 Jaroslaw Wierczuk DoCoMo DANDELION 60 1:20'36.864 19 1'16.580
14 36 Tetsuji Tamanaka TAKAGI B-1 59 1:20'00.133 20 1'17.312
15 4 Katsutomo Kaneishi Olympic KONDO 57 1:15'58.485 16 1'15.745
-Not Classifiled-
- 10 Andre Couto Team Morinaga NOVA 39 - 17 1'15.862
- 37 Masahiko Kageyama TAKAGI B-1 30 - 18 1'16.112
- 68 Hideki Noda DoCoMo DANDELION 27 - 6 1'15.015
- 12 Seiji Ara COSMO OIL CERUMO 13 - 10 1'15.298
- 8 Yudai Igarashi LeMans 8 - 21 1'17.329
- 9 Richard Lyons Team Morinaga NOVA 2 - 15 1'15.649
FASTEST LAP: No.19 Satoshi Motoyama 1'16.563(57/61) 153.199km/h
POLE POSITION:No.19 Satoshi Motoyama 1'14.435
*1 minutes added to No.8 car's race time for the pit-road speed violation.

page top

 

Rd.4 FUJI
3rd June 2001 Start/14:19 Finish/15:26 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 5 Naoki Hattori 5ZIGEN 50 1:06'34.546 3 1'16.634
2 6 Michael Krumm 5ZIGEN 50 1:06'35.428 4 1'16.737
3 14 Ryo Michigami MOONCRAFT 50 1:06'46.558 5 1'16.774
4 4 Katsutomo Kaneishi Olympic KONDO 50 1:07'05.976 13 1'17.608
5 11 Masami Kageyama COSMO OIL CERUMO 50 1:07'11.114 10 1'17.359
6 2 Ralph Firman PIAA NAKAJIMA 50 1:07'21.472 8 1'17.044
7 7 Alex Yoong LeMans 50 1:07'39.219 16 1'17.911
8 36 Tetsuji Tamanaka TAKAGI B-1 50 1:07'49.302 19 1'18.348
9 9 Richard Lyons Team Morinaga NOVA 49 1:06'42.465 15 1'17.815
10 37 Masahiko Kageyama TAKAGI B-1 49 1:06'42.991 18 1'18.199
11 8 Yudai Igarashi LeMans 49 1:07'04.752 17 1'18.112
12 *10 Andre Couto Team Morinaga NOVA 49 1:07'27.616 21 No Time
13 68 Hideki Noda DoCoMo DANDELION 49 1:07'49.080 14 1'17.623
14 55 Juichi Wakisaka ARTA 47 DNF 2 1'16.603
-Not Classifiled-
- 3 Yuji Tachikawa Olympic KONDO 41 - 6 1'16.979
- 1 Tsugio Matsuda PIAA NAKAJIMA 40 - 9 1'17.110
- 12 Seiji Ara COSMO OIL CERUMO 34 - 7 1'16.988
- 20 Narain Karthikeyan excite IMPUL 33 - 12 1'17.440
- 56 Takeshi Tsuchiya ARTA 16 - 11 1'17.410
- 19 Satoshi Motoyama excite IMPUL 11 - 1 1'16.558
FASTEST LAP: No.5 Naoki Hattori 1'18.182(30/50) 202.604km/h
POLE POSITION:No.19 Satoshi Motoyama 1'16.558

page top

 

Rd.5 SUZUKA(EAST)
1st July 2001 Start/14:32 Finish/15:43 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 19 Satoshi Motoyama excite IMPUL 72 1:10'41.495 2 56.339
2 14 Ryo Michigami MOONCRAFT 72 1:10'42.841 1 56.332
3 56 Takeshi Tsuchiya ARTA 72 1:10'56.662 3 56.342
4 3 Yuji Tachikawa Olympic KONDO 72 1:10'58.826 4 56.498
5 1 Tsugio Matsuda PIAA NAKAJIMA 72 1:11'03.913 6 56.618
6 55 Juichi Wakisaka ARTA 72 1:11'04.037 5 56.584
7 8 Yudai Igarashi LeMans 71 1:11'07.472 13 57.004
8 5 Naoki Hattori 5ZIGEN 71 1:11'18.744 11 56.841
9 12 Seiji Ara COSMO OIL CERUMO 71 1:11'19.188 14 57.043
10 7 Alex Yoong LeMans 71 1:11'33.323 18 57.794
11 9 Richard Lyons Team Morinaga NOVA 70 1:10'54.563 19 57.895
12 68 Hideki Noda DoCoMo DANDELION 70 1:11'02.763 10 56.798
13 69 Hidetoshi Mitsusada DoCoMo DANDELION 70 1:11'12.115 16 57.356
-Not Classifiled-
- 11 Masami Kageyama COSMO OIL CERUMO 58 - 9 56.792
- 36 Tetsuji Tamanaka TAKAGI B-1 57 - 21 58.277
- 2 Ralph Firman PIAA NAKAJIMA 50 - 8 56.769
- 4 Katsutomo Kaneishi Olympic KONDO 25 - 12 56.925
- 6 Michael Krumm 5ZIGEN 25 - 15 57.194
- 20 Narain Karthikeyan excite IMPUL 17 - 7 56.692
- 10 Andre Couto Team Morinaga NOVA 0 - 17 57.687
- 37 Masahiko Kageyama TAKAGI B-1 - - 20 57.903
FASTEST LAP: No.2 Ralph Firman 57.644(22/50) 173.83km/h
POLE POSITION:No.14 Ryo Michigami 56.332

page top

 

Rd.6 SUGO
29th July 2001 Start/14:44 Finish/15:58 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 19 Satoshi Motoyama excite IMPUL 60 1:14'19.151 2 1'09.838
2 55 Juichi Wakisaka ARTA 60 1:14'19.373 1 1'09.814
3 14 Ryo Michigami MOONCRAFT 60 1:14'21.019 5 1'10.298
4 3 Yuji Tachikawa Olympic KONDO 60 1:14'54.125 4 1'10.138
5 1 Tsugio Matsuda PIAA NAKAJIMA 60 1:15'18.353 7 1'10.559
6 6 Michael Krumm 5ZIGEN 60 1:15'30.508 14 1'11.018
7 5 Naoki Hattori 5ZIGEN 60 1:15'33.082 15 1'11.120
8 8 Yudai Igarashi LeMans 59 1:14'32.207 10 1'10.811
9 4 Katsutomo Kaneishi Olympic KONDO 59 1:14'37.187 8 1'10.648
10 12 Seiji Ara COSMO OIL CERUMO 59 1:14'38.378 13 1'10.950
11 11 Masami Kageyama COSMO OIL CERUMO 59 1:14'49.187 9 1'10.749
12 9 Richard Lyons Team Morinaga NOVA 59 1:15'00.435 16 1'11.198
13 20 Narain Karthikeyan excite IMPUL 58 DNF 12 1'10.944
14 37 Masahiko Kageyama TAKAGI B-1 57 1:15'29.760 19 1'12.759
15 36 Tetsuji Tamanaka TAKAGI B-1 56 1:14'46.555 20 1'13.016
-Not Classifiled-
- 68 Hideki Noda DoCoMo DANDELION 48 - 11 1'10.851
- 2 Ralph Firman PIAA NAKAJIMA 42 - 3 1'09.824
- 56 Takeshi Tsuchiya ARTA 39 - 6 1'10.343
- 7 Alex Yoong LeMans 22 - 17 1'11.540
- 10 Andre Couto Team Morinaga NOVA 21 - 18 1'12.018
FASTEST LAP: No.55 Juichi Wakisaka 1'12.305(34/60) 184.432km/h
POLE POSITION:No.55 Juichi Wakisaka 1'09.814
*No.27 car was penalized two lap subtraction for blocking faster driver.

page top

 

Rd.7 FUJI
2nd September 2001 Start/14:33 Finish/15:40 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 55 Juichi Wakisaka ARTA 50 1:06'43.443 1 1'16.591
2 3 Yuji Tachikawa Olympic KONDO 50 1:06'48.136 4 1'16.865
3 6 Michael Krumm 5ZIGEN 50 1:06'48.676 8 1'17.090
4 19 Satoshi Motoyama excite IMPUL 50 1:07'09.191 2 1'16.672
5 10 Andre Couto Team Morinaga NOVA 50 1:07'12.822 5 1'16.948
6 11 Masami Kageyama COSMO OIL CERUMO 50 1:07'17.811 9 1'17.161
7 2 Ralph Firman PIAA NAKAJIMA 50 1:07'23.052 3 1'16.782
8 12 Seiji Ara COSMO OIL CERUMO 50 1:07'25.209 17 1'17.909
9 20 Narain Karthikeyan excite IMPUL 50 1:07'34.296 6 1'17.039
10 7 Koji Yamanishi LeMans 50 1:07'35.152 15 1'17.604
11 4 Katsutomo Kaneishi Olympic KONDO 50 1:07'47.643 11 1'17.504
12 5 Naoki Hattori 5ZIGEN 50 1:07'47.821 10 1'17.295
13 68 Hideki Noda DoCoMo DANDELION 50 1:08'03.042 7 1'17.085
14 56 Takeshi Tsuchiya ARTA 49 1:06'59.509 14 1'17.582
15 36 Tetsuji Tamanaka TAKAGI B-1 49 1:07'28.821 19 1'18.487
16 37 Masahiko Kageyama TAKAGI B-1 49 1:07'47.203 20 1'18.788
17 8 Yudai Igarashi LeMans 48 DNF 16 1'17.839
-Not Classifiled-
- 9 Richard Lyons Team Morinaga NOVA 15 - 18 1'17.921
- 14 Ryo Michigami MOONCRAFT 6 - 13 1'17.550
- 1 Tsugio Matsuda PIAA NAKAJIMA 3 - 12 1'17.537
FASTEST LAP: No.55 Juichi Wakisaka 1'18.502(21/50) 201.778km/h
POLE POSITION:No.55 Juichi Wakisaka 1'16.591

page top

 

Rd.8 MINE
23th September 2001 Start/14:38 Finish/15:58 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 19 Satoshi Motoyama excite IMPUL 62 1:20'18.196 4 1'14.691
2 56 Takeshi Tsuchiya ARTA 62 1:20'48.834 3 1'14.417
3 3 Yuji Tachikawa Olympic KONDO 62 1:21'01.186 6 1'14.778
4 11 Masami Kageyama COSMO OIL CERUMO 62 1:21'13.854 11 1'15.054
5 7 Koji Yamanishi LeMans 62 1:21'14.839 13 1'15.233
6 5 Naoki Hattori 5ZIGEN 62 1:21'33.060 18 1'16.941
7 36 Tetsuji Tamanaka TAKAGI B-1 60 1:20'54.338 19 1'17.174
8 2 Ralph Firman PIAA NAKAJIMA 55 1:11'21.605 2 1'14.237
-Not Classifiled-
- 14 Ryo Michigami MOONCRAFT 53 - 17 1'16.313
- 68 Hideki Noda DoCoMo DANDELION 51 - 10 1'15.042
- 12 Seiji Ara COSMO OIL CERUMO 27 - 16 1'16.205
- 9 Richard Lyons Team Morinaga NOVA 26 - 14 1'15.633
- 20 Narain Karthikeyan excite IMPUL 18 - 7 1'14.801
- 8 Yudai Igarashi LeMans 16 - 9 1'15.014
- 37 Masahiko Kageyama TAKAGI B-1 10 - 20 1'17.206
- 1 Tsugio Matsuda PIAA NAKAJIMA 5 - 5 1'14.766
- 6 Michael Krumm 5ZIGEN 1 - 8 1'14.938
- 10 Andre Couto Team Morinaga NOVA 0 - 12 1'15.134
- 4 Katsutomo Kaneishi Olympic KONDO 0 - 15 1'15.752
DSQ 55 Juichi Wakisaka ARTA - - 1 1'14.051
FASTEST LAP: No.14 Ryo Michigami 1'16.535(37/53)
POLE POSITION:No.55 Juichi Wakisaka 1'14.051
*No.55 car was disqualified by the violation.

page top

 

Rd.9 MOTEGI
21th October 2001 Start/- Finish/- Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 2 Ralph Firman PIAA NAKAJIMA 45 1:14'10.308 1 1'34.705
2 19 Satoshi Motoyama excite IMPUL 45 1:14'17.505 3 1'34.963
3 14 Ryo Michigami MOONCRAFT 45 1:14'17.910 5 1'35.108
4 10 Andre Couto Team Morinaga NOVA 45 1:14'27.791 7 1'35.603
5 3 Yuji Tachikawa Olympic KONDO 45 1:14'29.915 6 1'35.243
6 56 Takeshi Tsuchiya ARTA 45 1:14'46.803 4 1'35.058
7 6 Michael Krumm 5ZIGEN 45 1:15'02.196 10 1'35.825
8 11 Masami Kageyama COSMO OIL CERUMO 45 1:15'10.916 8 1'35.629
9 1 Tsugio Matsuda PIAA NAKAJIMA 45 1:15'22.319 9 1'35.687
10 7 Koji Yamanishi LeMans 45 1:15'23.184 15 1'36.397
11 4 Katsutomo Kaneishi Olympic KONDO 45 1:15'31.243 17 1'36.800
12 12 Seiji Ara COSMO OIL CERUMO 45 1:15'31.437 16 1'36.790
13 9 Richard Lyons Team Morinaga NOVA 45 1:15'32.495 18 1'36.802
14 20 Narain Karthikeyan excite IMPUL 44 1:13'40.206 13 1'36.304
15 36 Tetsuji Tamanaka TAKAGI B-1 44 1:15'34.450 20 1'37.764
16 55 Juichi Wakisaka ARTA 43 1:10'48.688 2 1'34.753
17 8 Yudai Igarashi LeMans 42 1:10'23.780 14 1'36.335
18 5 Naoki Hattori 5ZIGEN 41 1:08'41.584 12 1'36.273
-Not Classifiled-
- 37 Masahiko Kageyama TAKAGI B-1 25 - 19 1'37.224
- 68 Hideki Noda DoCoMo DANDELION 24 - 11 1'35.896
FASTEST LAP: No.55 Juichi Wakisaka 1'36.690(39/43) 178.77km/h
POLE POSITION:No.2 Ralph Firman 1'34.705
page top
Rd.10 SUZUKA
18th November 2001 Start/14:39 Finish/15:43 Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 2 Ralph Firman PIAA NAKAJIMA 35 1:04'06.917 4 1'44.630
2 3 Yuji Tachikawa Olympic KONDO 35 1:04'11.507 6 1'44.878
3 14 Ryo Michigami MOONCRAFT 35 1:04'12.732 5 1'44.647
4 6 Michael Krumm 5ZIGEN 35 1:04'14.183 8 1'45.023
5 56 Takeshi Tsuchiya ARTA 35 1:04'22.687 2 1'44.501
6 20 Narain Karthikeyan excite IMPUL 35 1:04'24.123 16 1'46.441
7 11 Masami Kageyama COSMO OIL CERUMO 35 1:04'41.925 12 1'45.909
8 8 Yudai Igarashi LeMans 35 1:04'50.214 15 1'46.260
9 1 Tsugio Matsuda PIAA NAKAJIMA 35 1:04'57.103 1 1'44.486
10 5 Naoki Hattori 5ZIGEN 35 1:04'59.303 14 1'46.226
11 68 Hideki Noda DoCoMo DANDELION 35 1:05'17.755 17 1'46.480
12 9 Richard Lyons Team Morinaga NOVA 35 1:05'18.417 9 1'45.396
13 4 Katsutomo Kaneishi Olympic KONDO 35 1:05'21.919 11 1'45.882
14 10 Andre Couto Team Morinaga NOVA 35 1:05'49.480 10 1'45.736
-Not Classifiled-
- 7 Koji Yamanishi LeMans 30 - 18 1'46.713
- 36 Tetsuji Tamanaka TAKAGI B-1 27 - 20 1'48.152
- 55 Juichi Wakisaka ARTA 23 - 7 1'44.995
- 12 Seiji Ara COSMO OIL CERUMO 20 - 13 1'45.924
- 37 Masahiko Kageyama TAKAGI B-1 6 - 19 1'47.984
- 19 Satoshi Motoyama excite IMPUL 3 - 3 1'44.590
FASTEST LAP: No.6 Michael Krumm 1'47.631(22/35) 195.97km/h
POLE POSITION:No.1 Tsugio Matsuda 1'44.486
page top

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B