Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.8 TWIN RING MOTEGI  10/20 - 10/21

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 1

20th October 2007  Start/10:30  Finish/11:15  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 5 1'33.472
2 31 L.Duval PIAA NAKAJIMA FN06/HONDA 6 1'33.838
3 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 7 1'33.903
4 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 6 1'33.925
5 33 R.Quintarelli BOSS INGING FN06/TOYOTA 4 1'34.078
6 36 A.Lotterer DHG TOM'S FN06/TOYOTA 4 1'34.152
7 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 7 1'34.376
8 11 Y.Tachikawa TEAM CERUMO FN06/TOYOTA 11 1'34.423
9 37 S.Ara DHG TOM'S FN06/TOYOTA 12 1'34.533
10 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 7 1'34.534
11 55 Y.Ide ARTA FN06/HONDA 6 1'34.555
12 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 6 1'34.560
13 34 N.Yokomizo BOSS INGING FN06/TOYOTA 5 1'34.589
14 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 4 1'34.644
15 56 T.Kaneishi ARTA FN06/HONDA 7 1'34.666
16 7 T.Kataoka Team LeMans FN06/TOYOTA 6 1'34.734
17 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 16 1'34.911
18 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 4 1'35.033
19 41 F.Carbone DoCoMo DANDELION FN06/HONDA 11 1'35.114
20 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 14 1'35.410
21 8 T.Takagi Team LeMans FN06/TOYOTA 8 1'35.668

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B