Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.2 SUZUKA CIRCUIT  5/10 - 5/11

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined Race

QF Combined

Qualifying 1  10th May 2008  Start/14:30  Finish/14:50  Weather/Rain  Course/Wet
Qualifying 2  10th May 2008  Start/15:00  Finish/15:10  Weather/Rain  Course/Wet
Qualifying 3  10th May 2008  Start/15:20  Finish/15:30  Weather/Rain  Course/Wet
Pos. No. Driver Team Q3 Q2 Q1
1 1 T.Matsuda LAWSON IMPUL 1'56.985 1'58.594 1'58.886
2 4 J.P.de Oliveira KONDO RACING 1'57.715 1'58.238 1'59.522
3 2 B.Treluyer LAWSON IMPUL 1'57.968 1'58.853 2'00.166
4 20 K.Hirate TP Checker IMPUL 1'58.068 1'58.707 2'01.194
5 3 N.Yokomizo KONDO RACING 1'58.796 1'58.585 2'01.284
6 67 R.Streit STONEMARKET 1'58.915 1'58.680 1'59.876
7 36 A.Lotterer PETRONAS TOM'S 1'59.168 1'58.883 1'59.004
8 32 T.Kogure PIAA NAKAJIMA 1'59.206 1'58.942 2'00.733
1st - 8th order settled in Qualifying 3
9 7 S.Motoyama Team LeMans 1'59.043 2'00.471
10 5 T.Kaneishi SG 5ZIGEN 1'59.258 2'00.334
11 8 H.Ishiura Team LeMans 1'59.348 2'01.003
12 47 R.Quintarelli CERUMO / INGING 1'59.588 2'00.247
13 48 Y.Tachikawa CERUMO / INGING 1'59.964 2'01.036
14 55 Y.Ide ARTA 2'00.222 2'01.287
15 37 S.Ara PETRONAS TOM'S 2'00.522 2'00.948
9 - 15th order settled in Qualifying 2
16 56 T.Izawa ARTA 2'01.378
17 40 K.Matsuura DoCoMo DANDELION 2'01.749
18 41 T.Tsuchiya DoCoMo DANDELION 2'02.362
19 6 K.Hiranaka SG 5ZIGEN 2'03.222
20 31 L.Duval PIAA NAKAJIMA 2'04.000
16 - 20th order settled in Qualifying 1

* No.55 was penalized 3-position at the starting grid due to the International Sporting Code Appendix H 4.1.1C)
* Qualifying positions are given in accordance with the Chapter 3, Clause 24-10. of the 2008 Japanese Championship Formula Nippon Uniform Regulation.


BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B