Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.4 OKAYAMA INTERNATIONAL CIRCUIT  6/7 - 6/8

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined Race

QF Combined

Qualifying 1  7th June 2008  Start/14:35  Finish/14:55  Weather/Cloudy  Course/Dry
Qualifying 2  7th June 2008  Start/15:05  Finish/15:15  Weather/Cloudy  Course/Dry
Qualifying 3  7th June 2008  Start/15:25  Finish/15:35  Weather/Cloudy  Course/Dry
Pos. No. Driver Team Q3 Q2 Q1
1 1 T.Matsuda LAWSON IMPUL 1'15.831 1'16.180 1'16.135
2 32 T.Kogure PIAA NAKAJIMA 1'16.218 1'16.709 1'16.766
3 8 H.Ishiura Team LeMans 1'16.259 1'16.704 1'16.918
4 36 A.Lotterer PETRONAS TOM'S 1'16.265 1'16.591 1'16.669
5 31 L.Duval PIAA NAKAJIMA 1'16.396 1'16.860 1'16.971
6 20 K.Hirate TP Checker IMPUL 1'16.451 1'16.733 1'16.872
7 3 N.Yokomizo KONDO RACING 1'16.549 1'16.756 1'16.799
8 5 T.Kaneishi SG 5ZIGEN 1'16.564 1'16.822 1'16.825
1st - 8th order settled in Qualifying 3
9 47 R.Quintarelli CERUMO / INGING 1'16.877 1'16.810
10 48 Y.Tachikawa CERUMO / INGING 1'16.926 1'17.004
11 37 S.Ara PETRONAS TOM'S 1'17.021 1'17.024
12 55 Y.Ide ARTA 1'17.055 1'17.157
13 67 R.Streit STONEMARKET 1'17.070 1'17.179
14 41 T.Tsuchiya DoCoMo DANDELION 1'17.074 1'17.049
15 40 K.Matsuura DoCoMo DANDELION 1'17.089 1'16.995
9 - 15th order settled in Qualifying 2
16 2 B.Treluyer LAWSON IMPUL 1'17.214
17 56 T.Izawa ARTA 1'17.222
18 4 J.P.de Oliveira KONDO RACING 1'17.295
19 7 S.Motoyama Team LeMans 1'17.418
20 6 K.Hiranaka SG 5ZIGEN 1'17.469
16 - 20th order settled in Qualifying 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B