Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.6 TWIN RING MOTEGI  8/9 - 8/10

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined 1st Race 2nd Race

QF Combined

Qualifying 1  9th August 2008  Start/14:00  Finish/14:20  Weather/Fine  Course/Dry
Qualifying 2  9th August 2008  Start/14:30  Finish/14:40  Weather/Fine  Course/Dry
Qualifying 3  9th August 2008  Start/14:50  Finish/15:00  Weather/Fine  Course/Dry
Pos. No. Driver Team Q3 Q2 Q1
1 1 T.Matsuda LAWSON IMPUL 1'33.338 1'33.589 1'33.725
2 32 T.Kogure PIAA NAKAJIMA 1'33.394 1'33.404 1'33.681
3 31 L.Duval PIAA NAKAJIMA 1'33.718 1'33.783 1'33.898
4 8 H.Ishiura Team LeMans 1'33.835 1'33.969 1'34.485
5 5 T.Kaneishi SG 5ZIGEN 1'33.849 1'34.030 1'34.006
6 4 J.P.de Oliveira KONDO RACING 1'33.973 1'34.158 1'34.252
7 48 Y.Tachikawa CERUMO / INGING 1'34.005 1'34.157 1'34.530
8 47 R.Quintarelli CERUMO / INGING 1'34.672 1'33.670 1'34.118
1st - 8th order settled in Qualifying 3
9 7 S.Motoyama Team LeMans 1'34.159 1'34.471
10 3 N.Yokomizo KONDO RACING 1'34.164 1'34.269
11 41 T.Tsuchiya DoCoMo DANDELION 1'34.206 1'34.322
12 37 S.Ara PETRONAS TOM'S 1'34.340 1'34.430
13 56 T.Izawa ARTA 1'34.350 1'34.546
14 67 R.Streit STONEMARKET 1'34.462 1'34.296
15 20 K.Hirate TP Checker IMPUL 1'34.510 1'34.505
9 - 15th order settled in Qualifying 2
16 2 B.Treluyer LAWSON IMPUL 1'34.652
17 40 K.Matsuura DoCoMo DANDELION 1'34.670
18 36 A.Lotterer PETRONAS TOM'S 1'34.728
19 6 H.Yoshimoto SG 5ZIGEN 1'35.090
20 55 Y.Ide ARTA 1'36.168
16 - 20th order settled in Qualifying 1

*No.36 is admonished based on 2008 Twin Ring Motegi General Regulation for Automobile 38.2


BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B