Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

1998 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 8 Satoshi Motoyama 0 10 10 6 0 3 - 10 6 0 45
2 1 Masami Kageyama 6 0 0 4 4 10 - 1 3 10 38
3 56 Juichi Wakisaka 0 6 0 10 3 0 - 0 0 6 25
4 20 Masahiko Kageyama 10 0 0 0 10 0 - 0 0 1 21
5 7 Norbert Fontana 4 0 1 0 0 0 - 6 10 0 21
6 5 Marc Goossens 1 3 0 0 6 0 - 4 0 3 17
7 2 Ralph Firman 0 0 0 0 0 6 - 3 4 0 13
8 55 Katsutomo Kaneishi 3 2 6 0 0 0 - 2 0 0 13
9 14 Ryo Michigami 0 4 3 0 0 0 - 0 0 4 11
10 11 Hideki Noda 2 0 2 1 0 4 - 0 0 0 9
11 65 Tom Coronel 0 1 0 3 2 2 - 0 0 0 8
12 19 Takuya Kurosawa 0 0 4 0 0 0 - 0 0 2 6
13 12 Akira Iida - - 0 0 0 0 - 0 2 0 2
13 18 Yuji Tachikawa - - 0 2 0 0 - 0 0 0 2
15 64 Tsugio Matsuda - - - - 1 - - - - - 1
15 64 Koji Yamanishi 0 0 0 0 - 1 - 0 0 0 1
15 21 Tetsuya Tanaka 0 0 0 0 0 0 - 0 1 0 1

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 LEMONed Le Mans 4 10 11 6 0 3 - 16 16 0 66
2 SHIONOGI NOVA 6 0 0 4 4 16 - 4 7 10 51
3 ARTA 3 8 6 10 3 0 - 2 0 6 38
4 MAZIORA IMPUL 10 0 4 0 10 0 - 0 0 3 27
5 5ZIGEN 1 3 0 0 3 0 - 4 0 3 14
6 JACCS MOONCRAFT 0 4 3 0 0 0 - 4 0 3 14
7 COSMO OIL CERUMO 2 0 2 1 0 4 - 0 2 0 11
8 PIAA NAKAJIMA 0 1 0 3 3 3 - 0 0 0 10
9 TMS 0 0 0 2 0 0 - 0 0 0 2
10 BE BRIDES 0 0 0 0 0 - - 1 0 0 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B